🇷🇺 Russia vs 🇹🇭 Thailand
Russia has 71.9M more people — 143,513,328 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Russia | Thailand |
|---|---|---|
| Population | 143,513,3289th of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | −0.11%198th of 240 | −0.07%196th of 240 |
| Population Density/km² | 9/km²221st of 240 | 140/km²91st of 240 |
| Land Areakm² | 16,376,870 km²1st of 240 | 510,890 km²50th of 240 |
| Urban Population | 75.3%86th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $17,547100th of 240 | $8,057134th of 240 |
| GDP Growth | +1.0%172nd of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 73.4 years141st of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 1.42 births per woman193rd of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 8.4 per 1,000176th of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 12.4 per 1,00015th of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 2.1%169th of 186 | 0.8%183rd of 186 |
| Inflation Rate | 8.7%29th of 191 | -0.1%179th of 191 |
| Poverty Rate | 7.2%149th of 164 | 5.4%157th of 164 |
| Gini Index | 33.0111th of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 7.0% of GDP85th of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 5.11 per 1,0008th of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 6.81 per 1,00012th of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 99.9%4th of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 4.2% of GDP100th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 92.5% gross, secondary95th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 3.5% of final consumption172nd of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 49.8% of land area53rd of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 94.4%35th of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 186.1 per 100 people9th of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 9 per 100,000 live births150th of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 7.05% of GDP6th of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 11.5% of land area147th of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 40.3 years59th of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 11.6 years36th of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.83263rd of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 5.83/ 1082nd of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 12.30 tonnes per capita19th of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 21.2%117th of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
RussiaThailand
| Series | Year | Value |
|---|---|---|
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.