🇵🇭 Philippines vs 🇹🇷 Turkey
Philippines has 30.9M more people — 116,786,962 against 85,878,556. Below, 35 indicators both countries publish, side by side.
🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025🇹🇷 Turkey
85,878,556
Asia · rank #18 · +0.42%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Philippines | Turkey |
|---|---|---|
| Population | 116,786,96214th of 240 | 85,878,55618th of 240 |
| Annual Growth Rate | +0.81%120th of 240 | +0.42%158th of 240 |
| Population Density/km² | 385/km²34th of 240 | 111/km²104th of 240 |
| Land Areakm² | 298,170 km²72nd of 240 | 769,630 km²36th of 240 |
| Urban Population | 55.8%156th of 240 | 89.5%37th of 240 |
| GDP per Capita | $4,171172nd of 240 | $18,59997th of 240 |
| GDP Growth | +4.4%67th of 210 | +3.6%93rd of 210 |
| Life Expectancyyears | 69.9 years176th of 240 | 77.4 years97th of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman119th of 240 | 1.48 births per woman176th of 240 |
| Birth Rateper 1,000 | 15.9 per 1,00097th of 213 | 11.0 per 1,000135th of 213 |
| Death Rateper 1,000 | 6.4 per 1,000141st of 213 | 5.7 per 1,000169th of 213 |
| Infant Mortalityper 1,000 live births | 21.7 per 1,000 live births65th of 194 | 8.0 per 1,000 live births124th of 194 |
| Unemployment Rate | 2.2%166th of 186 | 8.5%50th of 186 |
| Inflation Rate | 1.7%136th of 191 | 34.9%7th of 191 |
| Poverty Rate | 15.5%121st of 164 | 13.0%132nd of 164 |
| Gini Index | 39.354th of 170 | 43.725th of 170 |
| Health Spendingof GDP | 5.1% of GDP123rd of 192 | 4.3% of GDP147th of 192 |
| Physiciansper 1,000 | 0.79 per 1,000134th of 206 | 2.24 per 1,00082nd of 206 |
| Hospital Bedsper 1,000 | 0.97 per 1,000161st of 199 | 3.05 per 1,00070th of 199 |
| Literacy Rate | 98.5%44th of 175 | 97.3%61st of 175 |
| Education Spendingof GDP | 4.0% of GDP110th of 202 | 3.1% of GDP148th of 202 |
| School Enrollmentgross, secondary | 85.3% gross, secondary129th of 207 | 118.4% gross, secondary20th of 207 |
| Renewable Energyof final consumption | 28.0% of final consumption84th of 211 | 12.0% of final consumption135th of 211 |
| Forest Coverageof land area | 24.5% of land area119th of 211 | 29.5% of land area109th of 211 |
| Internet Penetration | 67.3%139th of 211 | 89.8%62nd of 211 |
| Mobile Subscriptionsper 100 people | 115.3 per 100 people105th of 212 | 107.8 per 100 people128th of 212 |
| Maternal Mortalityper 100,000 live births | 84 per 100,000 live births71st of 193 | 15 per 100,000 live births133rd of 193 |
| Military Spendingof GDP | 1.32% of GDP100th of 163 | 1.92% of GDP71st of 163 |
| Protected Areasof land area | 16.0% of land area117th of 211 | 7.0% of land area172nd of 211 |
| Median Ageyears | 26.1 years164th of 240 | 33.5 years117th of 240 |
| Mean Years of Schoolingyears | 9.4 years77th of 148 | 8.5 years93rd of 148 |
| Human Development Index | 0.720116th of 192 | 0.85351st of 192 |
| Happiness Index/ 10 | 6.21/ 1058th of 164 | 5.30/ 10100th of 164 |
| CO₂ Emissionstonnes per capita | 1.51 tonnes per capita142nd of 212 | 5.87 tonnes per capita55th of 212 |
| Obesity Rate | 9.7%171st of 198 | 30.5%66th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
PhilippinesTurkey
| Series | Year | Value |
|---|---|---|
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
| Turkey | 1950 | 21M |
| Turkey | 1975 | 41.1M |
| Turkey | 2000 | 65.4M |
| Turkey | 2025 | 87.7M |
| Turkey | 2050 | 91.3M |
| Turkey | 2075 | 81.6M |
| Turkey | 2100 | 65.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.