🇵🇭 Philippines vs 🇹🇭 Thailand
Philippines has 45.2M more people — 116,786,962 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Philippines | Thailand |
|---|---|---|
| Population | 116,786,96214th of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | +0.81%120th of 240 | −0.07%196th of 240 |
| Population Density/km² | 385/km²34th of 240 | 140/km²91st of 240 |
| Land Areakm² | 298,170 km²72nd of 240 | 510,890 km²50th of 240 |
| Urban Population | 55.8%156th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $4,171172nd of 240 | $8,057134th of 240 |
| GDP Growth | +4.4%67th of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 69.9 years176th of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman119th of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 15.9 per 1,00097th of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 6.4 per 1,000141st of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 21.7 per 1,000 live births65th of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 2.2%166th of 186 | 0.8%183rd of 186 |
| Inflation Rate | 1.7%136th of 191 | -0.1%179th of 191 |
| Poverty Rate | 15.5%121st of 164 | 5.4%157th of 164 |
| Gini Index | 39.354th of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 5.1% of GDP123rd of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 0.79 per 1,000134th of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 0.97 per 1,000161st of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 98.5%44th of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 4.0% of GDP110th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 85.3% gross, secondary129th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 28.0% of final consumption84th of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 24.5% of land area119th of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 67.3%139th of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 115.3 per 100 people105th of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 84 per 100,000 live births71st of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 1.32% of GDP100th of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 16.0% of land area117th of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 26.1 years164th of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 9.4 years77th of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.720116th of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 6.21/ 1058th of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 1.51 tonnes per capita142nd of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 9.7%171st of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
PhilippinesThailand
| Series | Year | Value |
|---|---|---|
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.