🇵🇭 Philippines vs 🇷🇺 Russia
Russia has 26.7M more people — 143,513,328 against 116,786,962. Below, 35 indicators both countries publish, side by side.
🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Philippines | Russia |
|---|---|---|
| Population | 116,786,96214th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +0.81%120th of 240 | −0.11%198th of 240 |
| Population Density/km² | 385/km²34th of 240 | 9/km²221st of 240 |
| Land Areakm² | 298,170 km²72nd of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 55.8%156th of 240 | 75.3%86th of 240 |
| GDP per Capita | $4,171172nd of 240 | $17,547100th of 240 |
| GDP Growth | +4.4%67th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 69.9 years176th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman119th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 15.9 per 1,00097th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 6.4 per 1,000141st of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 21.7 per 1,000 live births65th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 2.2%166th of 186 | 2.1%169th of 186 |
| Inflation Rate | 1.7%136th of 191 | 8.7%29th of 191 |
| Poverty Rate | 15.5%121st of 164 | 7.2%149th of 164 |
| Gini Index | 39.354th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 5.1% of GDP123rd of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 0.79 per 1,000134th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 0.97 per 1,000161st of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 98.5%44th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 4.0% of GDP110th of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 85.3% gross, secondary129th of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 28.0% of final consumption84th of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 24.5% of land area119th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 67.3%139th of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 115.3 per 100 people105th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 84 per 100,000 live births71st of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 1.32% of GDP100th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 16.0% of land area117th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 26.1 years164th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 9.4 years77th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.720116th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 6.21/ 1058th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 1.51 tonnes per capita142nd of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 9.7%171st of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
PhilippinesRussia
| Series | Year | Value |
|---|---|---|
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.