🇲🇿 Mozambique vs 🇹🇿 Tanzania
Tanzania has 34.9M more people — 70,545,865 against 35,631,653. Below, 35 indicators both countries publish, side by side.
🇲🇿 Mozambique
35,631,653
Africa · rank #46 · +2.85%
World Bank, 2025🇹🇿 Tanzania
70,545,865
Africa · rank #21 · +2.86%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mozambique | Tanzania |
|---|---|---|
| Population | 35,631,65346th of 240 | 70,545,86521st of 240 |
| Annual Growth Rate | +2.85%18th of 240 | +2.86%17th of 240 |
| Population Density/km² | 43/km²173rd of 240 | 75/km²140th of 240 |
| Land Areakm² | 786,380 km²34th of 240 | 885,800 km²31st of 240 |
| Urban Population | 37.2%196th of 240 | 36.9%198th of 240 |
| GDP per Capita | $627236th of 240 | $1,319213th of 240 |
| GDP Growth | −0.5%194th of 210 | +5.9%37th of 210 |
| Life Expectancyyears | 63.8 years222nd of 240 | 67.2 years198th of 240 |
| Fertility Ratebirths per woman | 4.69 births per woman10th of 240 | 4.54 births per woman12th of 240 |
| Birth Rateper 1,000 | 37.0 per 1,0008th of 213 | 34.8 per 1,00010th of 213 |
| Death Rateper 1,000 | 6.9 per 1,000123rd of 213 | 5.7 per 1,000167th of 213 |
| Infant Mortalityper 1,000 live births | 43.7 per 1,000 live births19th of 194 | 28.7 per 1,000 live births50th of 194 |
| Unemployment Rate | 6.6%67th of 186 | 1.6%175th of 186 |
| Inflation Rate | 4.4%55th of 191 | 3.3%86th of 191 |
| Poverty Rate | 65.0%4th of 164 | 26.4%61st of 164 |
| Gini Index | 49.611th of 170 | 40.543rd of 170 |
| Health Spendingof GDP | 8.5% of GDP52nd of 192 | 3.1% of GDP176th of 192 |
| Physiciansper 1,000 | 0.18 per 1,000181st of 206 | 0.13 per 1,000191st of 206 |
| Hospital Bedsper 1,000 | 0.74 per 1,000171st of 199 | 0.84 per 1,000166th of 199 |
| Literacy Rate | 61.7%154th of 175 | 78.2%128th of 175 |
| Education Spendingof GDP | 6.0% of GDP30th of 202 | 3.2% of GDP146th of 202 |
| School Enrollmentgross, secondary | 37.2% gross, secondary192nd of 207 | 28.2% gross, secondary199th of 207 |
| Renewable Energyof final consumption | 76.9% of final consumption21st of 211 | 78.3% of final consumption20th of 211 |
| Forest Coverageof land area | 45.8% of land area61st of 211 | 50.1% of land area52nd of 211 |
| Internet Penetration | 20.5%191st of 211 | 31.2%182nd of 211 |
| Mobile Subscriptionsper 100 people | 49.5 per 100 people202nd of 212 | 126.6 per 100 people69th of 212 |
| Maternal Mortalityper 100,000 live births | 99 per 100,000 live births67th of 193 | 276 per 100,000 live births25th of 193 |
| Military Spendingof GDP | 1.99% of GDP69th of 163 | 1.16% of GDP113th of 163 |
| Protected Areasof land area | 29.5% of land area40th of 211 | 39.9% of land area13th of 211 |
| Median Ageyears | 16.5 years233rd of 240 | 17.5 years227th of 240 |
| Mean Years of Schoolingyears | 4.2 years145th of 148 | 6.9 years114th of 148 |
| Human Development Index | 0.493181st of 192 | 0.555164th of 192 |
| Happiness Index/ 10 | 5.34/ 1099th of 164 | 3.90/ 10148th of 164 |
| CO₂ Emissionstonnes per capita | 0.25 tonnes per capita195th of 212 | 0.29 tonnes per capita188th of 212 |
| Obesity Rate | 9.4%173rd of 198 | 10.5%167th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MozambiqueTanzania
| Series | Year | Value |
|---|---|---|
| Mozambique | 1950 | 5.91M |
| Mozambique | 1975 | 9.54M |
| Mozambique | 2000 | 18.1M |
| Mozambique | 2025 | 35.6M |
| Mozambique | 2050 | 63.5M |
| Mozambique | 2075 | 89M |
| Mozambique | 2100 | 104.3M |
| Tanzania | 1950 | 7.63M |
| Tanzania | 1975 | 16.1M |
| Tanzania | 2000 | 34.3M |
| Tanzania | 2025 | 70.5M |
| Tanzania | 2050 | 129.6M |
| Tanzania | 2075 | 198.8M |
| Tanzania | 2100 | 262.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.