🇲🇿 Mozambique vs 🇿🇦 South Africa
South Africa has 29.1M more people — 64,747,319 against 35,631,653. Below, 35 indicators both countries publish, side by side.
🇲🇿 Mozambique
35,631,653
Africa · rank #46 · +2.85%
World Bank, 2025🇿🇦 South Africa
64,747,319
Africa · rank #24 · +1.15%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mozambique | South Africa |
|---|---|---|
| Population | 35,631,65346th of 240 | 64,747,31924th of 240 |
| Annual Growth Rate | +2.85%18th of 240 | +1.15%98th of 240 |
| Population Density/km² | 43/km²173rd of 240 | 52/km²163rd of 240 |
| Land Areakm² | 786,380 km²34th of 240 | 1,213,090 km²24th of 240 |
| Urban Population | 37.2%196th of 240 | 63.8%127th of 240 |
| GDP per Capita | $627236th of 240 | $6,598147th of 240 |
| GDP Growth | −0.5%194th of 210 | +1.1%166th of 210 |
| Life Expectancyyears | 63.8 years222nd of 240 | 66.3 years205th of 240 |
| Fertility Ratebirths per woman | 4.69 births per woman10th of 240 | 2.21 births per woman98th of 240 |
| Birth Rateper 1,000 | 37.0 per 1,0008th of 213 | 18.5 per 1,00083rd of 213 |
| Death Rateper 1,000 | 6.9 per 1,000123rd of 213 | 9.2 per 1,00054th of 213 |
| Infant Mortalityper 1,000 live births | 43.7 per 1,000 live births19th of 194 | 24.2 per 1,000 live births58th of 194 |
| Unemployment Rate | 6.6%67th of 186 | 32.4%2nd of 186 |
| Inflation Rate | 4.4%55th of 191 | 3.2%92nd of 191 |
| Poverty Rate | 65.0%4th of 164 | 37.9%39th of 164 |
| Gini Index | 49.611th of 170 | 54.15th of 170 |
| Health Spendingof GDP | 8.5% of GDP52nd of 192 | 8.9% of GDP47th of 192 |
| Physiciansper 1,000 | 0.18 per 1,000181st of 206 | 0.79 per 1,000133rd of 206 |
| Hospital Bedsper 1,000 | 0.74 per 1,000171st of 199 | 2.25 per 1,000104th of 199 |
| Literacy Rate | 61.7%154th of 175 | 91.2%102nd of 175 |
| Education Spendingof GDP | 6.0% of GDP30th of 202 | 6.0% of GDP28th of 202 |
| School Enrollmentgross, secondary | 37.2% gross, secondary192nd of 207 | 104.1% gross, secondary47th of 207 |
| Renewable Energyof final consumption | 76.9% of final consumption21st of 211 | 9.7% of final consumption146th of 211 |
| Forest Coverageof land area | 45.8% of land area61st of 211 | 14.0% of land area145th of 211 |
| Internet Penetration | 20.5%191st of 211 | 78.4%112th of 211 |
| Mobile Subscriptionsper 100 people | 49.5 per 100 people202nd of 212 | 179.3 per 100 people11th of 212 |
| Maternal Mortalityper 100,000 live births | 99 per 100,000 live births67th of 193 | 118 per 100,000 live births60th of 193 |
| Military Spendingof GDP | 1.99% of GDP69th of 163 | 0.70% of GDP143rd of 163 |
| Protected Areasof land area | 29.5% of land area40th of 211 | 9.6% of land area154th of 211 |
| Median Ageyears | 16.5 years233rd of 240 | 28.7 years149th of 240 |
| Mean Years of Schoolingyears | 4.2 years145th of 148 | 10.5 years57th of 148 |
| Human Development Index | 0.493181st of 192 | 0.741105th of 192 |
| Happiness Index/ 10 | 5.34/ 1099th of 164 | 5.01/ 10109th of 164 |
| CO₂ Emissionstonnes per capita | 0.25 tonnes per capita195th of 212 | 6.87 tonnes per capita42nd of 212 |
| Obesity Rate | 9.4%173rd of 198 | 31.3%58th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MozambiqueSouth Africa
| Series | Year | Value |
|---|---|---|
| Mozambique | 1950 | 5.91M |
| Mozambique | 1975 | 9.54M |
| Mozambique | 2000 | 18.1M |
| Mozambique | 2025 | 35.6M |
| Mozambique | 2050 | 63.5M |
| Mozambique | 2075 | 89M |
| Mozambique | 2100 | 104.3M |
| South Africa | 1950 | 13M |
| South Africa | 1975 | 25.7M |
| South Africa | 2000 | 47.2M |
| South Africa | 2025 | 64.7M |
| South Africa | 2050 | 79.2M |
| South Africa | 2075 | 88.3M |
| South Africa | 2100 | 94.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.