🇲🇽 Mexico vs 🇹🇭 Thailand
Mexico has 60.3M more people — 131,946,900 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mexico | Thailand |
|---|---|---|
| Population | 131,946,90011th of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | +0.83%119th of 240 | −0.07%196th of 240 |
| Population Density/km² | 67/km²148th of 240 | 140/km²91st of 240 |
| Land Areakm² | 1,943,950 km²13th of 240 | 510,890 km²50th of 240 |
| Urban Population | 80.0%66th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $13,889109th of 240 | $8,057134th of 240 |
| GDP Growth | +0.6%184th of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 75.3 years123rd of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman120th of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 15.5 per 1,000102nd of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 6.2 per 1,000148th of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 12.1 per 1,000 live births100th of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 2.7%159th of 186 | 0.8%183rd of 186 |
| Inflation Rate | 3.8%72nd of 191 | -0.1%179th of 191 |
| Poverty Rate | 29.6%55th of 164 | 5.4%157th of 164 |
| Gini Index | 42.631st of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 5.5% of GDP117th of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 2.59 per 1,00074th of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 1.01 per 1,000155th of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 95.6%81st of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 4.1% of GDP107th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 103.1% gross, secondary49th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 13.0% of final consumption127th of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 33.6% of land area96th of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 83.1%93rd of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 116.5 per 100 people101st of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 42 per 100,000 live births99th of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 0.89% of GDP132nd of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 15.3% of land area123rd of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 29.6 years141st of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 10.2 years64th of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.78980th of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 6.97/ 1013th of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 3.52 tonnes per capita100th of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 37.4%30th of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MexicoThailand
| Series | Year | Value |
|---|---|---|
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.