🇲🇽 Mexico vs 🇷🇺 Russia
Russia has 11.6M more people — 143,513,328 against 131,946,900. Below, 35 indicators both countries publish, side by side.
🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mexico | Russia |
|---|---|---|
| Population | 131,946,90011th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +0.83%119th of 240 | −0.11%198th of 240 |
| Population Density/km² | 67/km²148th of 240 | 9/km²221st of 240 |
| Land Areakm² | 1,943,950 km²13th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 80.0%66th of 240 | 75.3%86th of 240 |
| GDP per Capita | $13,889109th of 240 | $17,547100th of 240 |
| GDP Growth | +0.6%184th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 75.3 years123rd of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman120th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 15.5 per 1,000102nd of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 6.2 per 1,000148th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 12.1 per 1,000 live births100th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 2.7%159th of 186 | 2.1%169th of 186 |
| Inflation Rate | 3.8%72nd of 191 | 8.7%29th of 191 |
| Poverty Rate | 29.6%55th of 164 | 7.2%149th of 164 |
| Gini Index | 42.631st of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 5.5% of GDP117th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 2.59 per 1,00074th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 1.01 per 1,000155th of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 95.6%81st of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 4.1% of GDP107th of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 103.1% gross, secondary49th of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 13.0% of final consumption127th of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 33.6% of land area96th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 83.1%93rd of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 116.5 per 100 people101st of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 42 per 100,000 live births99th of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 0.89% of GDP132nd of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 15.3% of land area123rd of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 29.6 years141st of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 10.2 years64th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.78980th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 6.97/ 1013th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 3.52 tonnes per capita100th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 37.4%30th of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MexicoRussia
| Series | Year | Value |
|---|---|---|
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.