🇲🇽 Mexico vs 🇳🇬 Nigeria
Nigeria has 105.6M more people — 237,527,782 against 131,946,900. Below, 35 indicators both countries publish, side by side.
🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025🇳🇬 Nigeria
237,527,782
Africa · rank #6 · +2.06%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mexico | Nigeria |
|---|---|---|
| Population | 131,946,90011th of 240 | 237,527,7826th of 240 |
| Annual Growth Rate | +0.83%119th of 240 | +2.06%48th of 240 |
| Population Density/km² | 67/km²148th of 240 | 250/km²58th of 240 |
| Land Areakm² | 1,943,950 km²13th of 240 | 910,770 km²30th of 240 |
| Urban Population | 80.0%66th of 240 | 63.8%128th of 240 |
| GDP per Capita | $13,889109th of 240 | $1,224215th of 240 |
| GDP Growth | +0.6%184th of 210 | +4.0%78th of 210 |
| Life Expectancyyears | 75.3 years123rd of 240 | 54.6 years240th of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman120th of 240 | 4.38 births per woman15th of 240 |
| Birth Rateper 1,000 | 15.5 per 1,000102nd of 213 | 32.5 per 1,00020th of 213 |
| Death Rateper 1,000 | 6.2 per 1,000148th of 213 | 11.6 per 1,00020th of 213 |
| Infant Mortalityper 1,000 live births | 12.1 per 1,000 live births100th of 194 | 69.8 per 1,000 live births2nd of 194 |
| Unemployment Rate | 2.7%159th of 186 | 3.1%143rd of 186 |
| Inflation Rate | 3.8%72nd of 191 | 23.0%11th of 191 |
| Poverty Rate | 29.6%55th of 164 | 56.2%10th of 164 |
| Gini Index | 42.631st of 170 | 33.996th of 170 |
| Health Spendingof GDP | 5.5% of GDP117th of 192 | 4.2% of GDP150th of 192 |
| Physiciansper 1,000 | 2.59 per 1,00074th of 206 | 0.38 per 1,000158th of 206 |
| Hospital Bedsper 1,000 | 1.01 per 1,000155th of 199 | 0.50 per 1,000182nd of 199 |
| Literacy Rate | 95.6%81st of 175 | 70.4%143rd of 175 |
| Education Spendingof GDP | 4.1% of GDP107th of 202 | 0.3% of GDP201st of 202 |
| School Enrollmentgross, secondary | 103.1% gross, secondary49th of 207 | 46.9% gross, secondary181st of 207 |
| Renewable Energyof final consumption | 13.0% of final consumption127th of 211 | 80.3% of final consumption16th of 211 |
| Forest Coverageof land area | 33.6% of land area96th of 211 | 23.2% of land area122nd of 211 |
| Internet Penetration | 83.1%93rd of 211 | 41.2%168th of 211 |
| Mobile Subscriptionsper 100 people | 116.5 per 100 people101st of 212 | 70.8 per 100 people178th of 212 |
| Maternal Mortalityper 100,000 live births | 42 per 100,000 live births99th of 193 | 993 per 100,000 live births1st of 193 |
| Military Spendingof GDP | 0.89% of GDP132nd of 163 | 0.56% of GDP150th of 163 |
| Protected Areasof land area | 15.3% of land area123rd of 211 | 13.9% of land area132nd of 211 |
| Median Ageyears | 29.6 years141st of 240 | 18.1 years220th of 240 |
| Mean Years of Schoolingyears | 10.2 years64th of 148 | 6.7 years118th of 148 |
| Human Development Index | 0.78980th of 192 | 0.560163rd of 192 |
| Happiness Index/ 10 | 6.97/ 1013th of 164 | 4.79/ 10114th of 164 |
| CO₂ Emissionstonnes per capita | 3.52 tonnes per capita100th of 212 | 0.58 tonnes per capita175th of 212 |
| Obesity Rate | 37.4%30th of 198 | 12.1%153rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MexicoNigeria
| Series | Year | Value |
|---|---|---|
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
| Nigeria | 1950 | 37.3M |
| Nigeria | 1975 | 63.4M |
| Nigeria | 2000 | 126.4M |
| Nigeria | 2025 | 237.5M |
| Nigeria | 2050 | 359.2M |
| Nigeria | 2075 | 447M |
| Nigeria | 2100 | 476.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.