🇧🇫 Burkina Faso vs 🇨🇮 Ivory Coast
Ivory Coast has 8.64M more people — 32,711,547 against 24,074,580. Below, 34 indicators both countries publish, side by side.
🇧🇫 Burkina Faso
24,074,580
Africa · rank #59 · +2.21%
World Bank, 2025🇨🇮 Ivory Coast
32,711,547
Africa · rank #50 · +2.41%
World Bank, 2025Every Shared Indicator
34 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Burkina Faso | Ivory Coast |
|---|---|---|
| Population | 24,074,58059th of 240 | 32,711,54750th of 240 |
| Annual Growth Rate | +2.21%41st of 240 | +2.41%29th of 240 |
| Population Density/km² | 84/km²127th of 240 | 98/km²115th of 240 |
| Land Areakm² | 273,600 km²74th of 240 | 318,000 km²67th of 240 |
| Urban Population | 28.9%217th of 240 | 54.5%161st of 240 |
| GDP per Capita | $1,148219th of 240 | $3,050187th of 240 |
| GDP Growth | +5.3%46th of 210 | +6.5%26th of 210 |
| Life Expectancyyears | 61.3 years231st of 240 | 62.1 years227th of 240 |
| Fertility Ratebirths per woman | 4.11 births per woman23rd of 240 | 4.23 births per woman18th of 240 |
| Birth Rateper 1,000 | 31.3 per 1,00025th of 213 | 31.6 per 1,00023rd of 213 |
| Death Rateper 1,000 | 7.9 per 1,00080th of 213 | 7.6 per 1,00093rd of 213 |
| Infant Mortalityper 1,000 live births | 43.6 per 1,000 live births20th of 194 | 44.8 per 1,000 live births18th of 194 |
| Unemployment Rate | 3.5%131st of 186 | 2.3%165th of 186 |
| Inflation Rate | -0.6%185th of 191 | 0.1%175th of 191 |
| Poverty Rate | 43.2%30th of 164 | 37.5%42nd of 164 |
| Gini Index | 37.468th of 170 | 35.385th of 170 |
| Health Spendingof GDP | 7.8% of GDP67th of 192 | 3.4% of GDP168th of 192 |
| Physiciansper 1,000 | 0.15 per 1,000187th of 206 | 0.17 per 1,000184th of 206 |
| Hospital Bedsper 1,000 | 0.20 per 1,000198th of 199 | 0.40 per 1,000187th of 199 |
| Literacy Rate | 41.6%168th of 175 | 50.0%165th of 175 |
| Education Spendingof GDP | 5.3% of GDP46th of 202 | 3.6% of GDP125th of 202 |
| School Enrollmentgross, secondary | 30.0% gross, secondary198th of 207 | 65.3% gross, secondary158th of 207 |
| Renewable Energyof final consumption | 71.4% of final consumption26th of 211 | 58.2% of final consumption39th of 211 |
| Forest Coverageof land area | 22.2% of land area127th of 211 | 7.9% of land area170th of 211 |
| Internet Penetration | 28.3%185th of 211 | 41.4%167th of 211 |
| Mobile Subscriptionsper 100 people | 116.6 per 100 people100th of 212 | 183.9 per 100 people10th of 212 |
| Maternal Mortalityper 100,000 live births | 242 per 100,000 live births29th of 193 | 359 per 100,000 live births17th of 193 |
| Military Spendingof GDP | 4.68% of GDP16th of 163 | 0.76% of GDP136th of 163 |
| Protected Areasof land area | 16.8% of land area108th of 211 | 22.9% of land area66th of 211 |
| Median Ageyears | 17.7 years226th of 240 | 18.3 years217th of 240 |
| Human Development Index | 0.459185th of 192 | 0.582156th of 192 |
| Happiness Index/ 10 | 4.46/ 10131st of 164 | 5.15/ 10105th of 164 |
| CO₂ Emissionstonnes per capita | 0.28 tonnes per capita191st of 212 | 0.46 tonnes per capita181st of 212 |
| Obesity Rate | 7.0%184th of 198 | 12.0%156th of 198 |
Not Comparable
Published for one country but not the other, so no comparison is shown.
- Mean Years of Schooling — 6.1 years for Ivory Coast, not published for Burkina Faso
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
Burkina FasoIvory Coast
| Series | Year | Value |
|---|---|---|
| Burkina Faso | 1950 | 4.21M |
| Burkina Faso | 1975 | 6.15M |
| Burkina Faso | 2000 | 11.9M |
| Burkina Faso | 2025 | 24.1M |
| Burkina Faso | 2050 | 37.3M |
| Burkina Faso | 2075 | 46.8M |
| Burkina Faso | 2100 | 49.9M |
| Ivory Coast | 1950 | 2.74M |
| Ivory Coast | 1975 | 6.78M |
| Ivory Coast | 2000 | 17.7M |
| Ivory Coast | 2025 | 32.7M |
| Ivory Coast | 2050 | 55.7M |
| Ivory Coast | 2075 | 81.2M |
| Ivory Coast | 2100 | 104M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.