🇮🇷 Iran vs 🇹🇷 Turkey
Iran has 6.54M more people — 92,417,681 against 85,878,556. Below, 35 indicators both countries publish, side by side.
🇮🇷 Iran
92,417,681
Asia · rank #17 · +0.92%
World Bank, 2025🇹🇷 Turkey
85,878,556
Asia · rank #18 · +0.42%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Iran | Turkey |
|---|---|---|
| Population | 92,417,68117th of 240 | 85,878,55618th of 240 |
| Annual Growth Rate | +0.92%112th of 240 | +0.42%158th of 240 |
| Population Density/km² | 56/km²161st of 240 | 111/km²104th of 240 |
| Land Areakm² | 1,622,500 km²17th of 240 | 769,630 km²36th of 240 |
| Urban Population | 77.4%82nd of 240 | 89.5%37th of 240 |
| GDP per Capita | $3,924177th of 240 | $18,59997th of 240 |
| GDP Growth | −2.8%206th of 210 | +3.6%93rd of 210 |
| Life Expectancyyears | 77.9 years90th of 240 | 77.4 years97th of 240 |
| Fertility Ratebirths per woman | 1.68 births per woman145th of 240 | 1.48 births per woman176th of 240 |
| Birth Rateper 1,000 | 12.6 per 1,000112th of 213 | 11.0 per 1,000135th of 213 |
| Death Rateper 1,000 | 4.8 per 1,000196th of 213 | 5.7 per 1,000169th of 213 |
| Infant Mortalityper 1,000 live births | 10.3 per 1,000 live births112th of 194 | 8.0 per 1,000 live births124th of 194 |
| Unemployment Rate | 8.3%54th of 186 | 8.5%50th of 186 |
| Inflation Rate | 42.2%6th of 191 | 34.9%7th of 191 |
| Poverty Rate | 8.3%147th of 164 | 13.0%132nd of 164 |
| Gini Index | 35.980th of 170 | 43.725th of 170 |
| Health Spendingof GDP | 6.0% of GDP104th of 192 | 4.3% of GDP147th of 192 |
| Physiciansper 1,000 | 1.81 per 1,00094th of 206 | 2.24 per 1,00082nd of 206 |
| Hospital Bedsper 1,000 | 1.85 per 1,000122nd of 199 | 3.05 per 1,00070th of 199 |
| Literacy Rate | 88.9%107th of 175 | 97.3%61st of 175 |
| Education Spendingof GDP | 2.8% of GDP161st of 202 | 3.1% of GDP148th of 202 |
| School Enrollmentgross, secondary | 85.1% gross, secondary130th of 207 | 118.4% gross, secondary20th of 207 |
| Renewable Energyof final consumption | 0.9% of final consumption192nd of 211 | 12.0% of final consumption135th of 211 |
| Forest Coverageof land area | 6.6% of land area173rd of 211 | 29.5% of land area109th of 211 |
| Internet Penetration | 85.3%85th of 211 | 89.8%62nd of 211 |
| Mobile Subscriptionsper 100 people | 174.1 per 100 people16th of 212 | 107.8 per 100 people128th of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 15 per 100,000 live births133rd of 193 |
| Military Spendingof GDP | 2.01% of GDP66th of 163 | 1.92% of GDP71st of 163 |
| Protected Areasof land area | 7.8% of land area166th of 211 | 7.0% of land area172nd of 211 |
| Median Ageyears | 34.0 years114th of 240 | 33.5 years117th of 240 |
| Mean Years of Schoolingyears | 9.8 years72nd of 148 | 8.5 years93rd of 148 |
| Human Development Index | 0.79974th of 192 | 0.85351st of 192 |
| Happiness Index/ 10 | 5.15/ 10104th of 164 | 5.30/ 10100th of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita31st of 212 | 5.87 tonnes per capita55th of 212 |
| Obesity Rate | 25.7%93rd of 198 | 30.5%66th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IranTurkey
| Series | Year | Value |
|---|---|---|
| Iran | 1950 | 16.5M |
| Iran | 1975 | 33.8M |
| Iran | 2000 | 66.4M |
| Iran | 2025 | 92.4M |
| Iran | 2050 | 101.9M |
| Iran | 2075 | 93.8M |
| Iran | 2100 | 80M |
| Turkey | 1950 | 21M |
| Turkey | 1975 | 41.1M |
| Turkey | 2000 | 65.4M |
| Turkey | 2025 | 87.7M |
| Turkey | 2050 | 91.3M |
| Turkey | 2075 | 81.6M |
| Turkey | 2100 | 65.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.