🇮🇷 Iran vs 🇷🇺 Russia
Russia has 51.1M more people — 143,513,328 against 92,417,681. Below, 35 indicators both countries publish, side by side.
🇮🇷 Iran
92,417,681
Asia · rank #17 · +0.92%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Iran | Russia |
|---|---|---|
| Population | 92,417,68117th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +0.92%112th of 240 | −0.11%198th of 240 |
| Population Density/km² | 56/km²161st of 240 | 9/km²221st of 240 |
| Land Areakm² | 1,622,500 km²17th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 77.4%82nd of 240 | 75.3%86th of 240 |
| GDP per Capita | $3,924177th of 240 | $17,547100th of 240 |
| GDP Growth | −2.8%206th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 77.9 years90th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.68 births per woman145th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 12.6 per 1,000112th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 4.8 per 1,000196th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 10.3 per 1,000 live births112th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 8.3%54th of 186 | 2.1%169th of 186 |
| Inflation Rate | 42.2%6th of 191 | 8.7%29th of 191 |
| Poverty Rate | 8.3%147th of 164 | 7.2%149th of 164 |
| Gini Index | 35.980th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 6.0% of GDP104th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 1.81 per 1,00094th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 1.85 per 1,000122nd of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 88.9%107th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 2.8% of GDP161st of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 85.1% gross, secondary130th of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 0.9% of final consumption192nd of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 6.6% of land area173rd of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 85.3%85th of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 174.1 per 100 people16th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 2.01% of GDP66th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 7.8% of land area166th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 34.0 years114th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 9.8 years72nd of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.79974th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 5.15/ 10104th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita31st of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 25.7%93rd of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IranRussia
| Series | Year | Value |
|---|---|---|
| Iran | 1950 | 16.5M |
| Iran | 1975 | 33.8M |
| Iran | 2000 | 66.4M |
| Iran | 2025 | 92.4M |
| Iran | 2050 | 101.9M |
| Iran | 2075 | 93.8M |
| Iran | 2100 | 80M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.