🇮🇷 Iran vs 🇵🇰 Pakistan
Pakistan has 162.8M more people — 255,219,554 against 92,417,681. Below, 35 indicators both countries publish, side by side.
🇮🇷 Iran
92,417,681
Asia · rank #17 · +0.92%
World Bank, 2025🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Iran | Pakistan |
|---|---|---|
| Population | 92,417,68117th of 240 | 255,219,5545th of 240 |
| Annual Growth Rate | +0.92%112th of 240 | +1.56%72nd of 240 |
| Population Density/km² | 56/km²161st of 240 | 321/km²42nd of 240 |
| Land Areakm² | 1,622,500 km²17th of 240 | 770,880 km²35th of 240 |
| Urban Population | 77.4%82nd of 240 | 39.5%192nd of 240 |
| GDP per Capita | $3,924177th of 240 | $1,596208th of 240 |
| GDP Growth | −2.8%206th of 210 | +3.7%91st of 210 |
| Life Expectancyyears | 77.9 years90th of 240 | 67.8 years191st of 240 |
| Fertility Ratebirths per woman | 1.68 births per woman145th of 240 | 3.55 births per woman44th of 240 |
| Birth Rateper 1,000 | 12.6 per 1,000112th of 213 | 27.4 per 1,00041st of 213 |
| Death Rateper 1,000 | 4.8 per 1,000196th of 213 | 6.4 per 1,000139th of 213 |
| Infant Mortalityper 1,000 live births | 10.3 per 1,000 live births112th of 194 | 48.2 per 1,000 live births14th of 194 |
| Unemployment Rate | 8.3%54th of 186 | 5.4%87th of 186 |
| Inflation Rate | 42.2%6th of 191 | 3.5%79th of 191 |
| Poverty Rate | 8.3%147th of 164 | 21.9%77th of 164 |
| Gini Index | 35.980th of 170 | 33.5105th of 170 |
| Health Spendingof GDP | 6.0% of GDP104th of 192 | 2.5% of GDP187th of 192 |
| Physiciansper 1,000 | 1.81 per 1,00094th of 206 | 1.16 per 1,000119th of 206 |
| Hospital Bedsper 1,000 | 1.85 per 1,000122nd of 199 | 0.63 per 1,000178th of 199 |
| Literacy Rate | 88.9%107th of 175 | 58.9%159th of 175 |
| Education Spendingof GDP | 2.8% of GDP161st of 202 | 1.9% of GDP185th of 202 |
| School Enrollmentgross, secondary | 85.1% gross, secondary130th of 207 | 48.3% gross, secondary180th of 207 |
| Renewable Energyof final consumption | 0.9% of final consumption192nd of 211 | 41.6% of final consumption59th of 211 |
| Forest Coverageof land area | 6.6% of land area173rd of 211 | 4.7% of land area177th of 211 |
| Internet Penetration | 85.3%85th of 211 | 57.3%154th of 211 |
| Mobile Subscriptionsper 100 people | 174.1 per 100 people16th of 212 | 76.9 per 100 people168th of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 155 per 100,000 live births47th of 193 |
| Military Spendingof GDP | 2.01% of GDP66th of 163 | 2.67% of GDP39th of 163 |
| Protected Areasof land area | 7.8% of land area166th of 211 | 19.1% of land area93rd of 211 |
| Median Ageyears | 34.0 years114th of 240 | 20.6 years196th of 240 |
| Mean Years of Schoolingyears | 9.8 years72nd of 148 | 6.4 years123rd of 148 |
| Human Development Index | 0.79974th of 192 | 0.544167th of 192 |
| Happiness Index/ 10 | 5.15/ 10104th of 164 | 4.87/ 10112th of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita31st of 212 | 0.72 tonnes per capita167th of 212 |
| Obesity Rate | 25.7%93rd of 198 | 23.5%104th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IranPakistan
| Series | Year | Value |
|---|---|---|
| Iran | 1950 | 16.5M |
| Iran | 1975 | 33.8M |
| Iran | 2000 | 66.4M |
| Iran | 2025 | 92.4M |
| Iran | 2050 | 101.9M |
| Iran | 2075 | 93.8M |
| Iran | 2100 | 80M |
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.