🇫🇷 France vs 🇪🇸 Spain
France has 19.4M more people — 68,720,337 against 49,355,143. Below, 35 indicators both countries publish, side by side.
🇫🇷 France
68,720,337
Europe · rank #23 · +0.25%
World Bank, 2025🇪🇸 Spain
49,355,143
Europe · rank #32 · +1.03%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | France | Spain |
|---|---|---|
| Population | 68,720,33723rd of 240 | 49,355,14332nd of 240 |
| Annual Growth Rate | +0.25%170th of 240 | +1.03%107th of 240 |
| Population Density/km² | 127/km²95th of 240 | 97/km²116th of 240 |
| Land Areakm² | 538,950 km²48th of 240 | 499,697 km²51st of 240 |
| Urban Population | 78.8%76th of 240 | 80.5%63rd of 240 |
| GDP per Capita | $48,98639th of 240 | $38,62750th of 240 |
| GDP Growth | +0.8%176th of 210 | +2.8%120th of 210 |
| Life Expectancyyears | 83.0 years25th of 240 | 83.9 years12th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman150th of 240 | 1.10 births per woman227th of 240 |
| Birth Rateper 1,000 | 9.7 per 1,000159th of 213 | 6.5 per 1,000205th of 213 |
| Death Rateper 1,000 | 9.4 per 1,00050th of 213 | 8.9 per 1,00062nd of 213 |
| Infant Mortalityper 1,000 live births | 3.4 per 1,000 live births161st of 194 | 2.6 per 1,000 live births175th of 194 |
| Unemployment Rate | 7.5%57th of 186 | 10.4%37th of 186 |
| Inflation Rate | 0.9%153rd of 191 | 2.7%101st of 191 |
| Poverty Rate | 15.6%120th of 164 | 20.2%90th of 164 |
| Gini Index | 31.8122nd of 170 | 33.4107th of 170 |
| Health Spendingof GDP | 11.5% of GDP13th of 192 | 9.2% of GDP42nd of 192 |
| Physiciansper 1,000 | 3.28 per 1,00055th of 206 | 4.29 per 1,00024th of 206 |
| Hospital Bedsper 1,000 | 5.65 per 1,00023rd of 199 | 2.91 per 1,00074th of 199 |
| Literacy Rate | 99.0%29th of 175 | 99.7%16th of 175 |
| Education Spendingof GDP | 5.3% of GDP47th of 202 | 4.6% of GDP78th of 202 |
| School Enrollmentgross, secondary | 103.8% gross, secondary48th of 207 | 118.5% gross, secondary19th of 207 |
| Renewable Energyof final consumption | 16.2% of final consumption118th of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 32.5% of land area102nd of 211 | 37.2% of land area81st of 211 |
| Internet Penetration | 88.7%70th of 211 | 95.8%25th of 211 |
| Mobile Subscriptionsper 100 people | 116.7 per 100 people99th of 212 | 130.3 per 100 people58th of 212 |
| Maternal Mortalityper 100,000 live births | 7 per 100,000 live births157th of 193 | 3 per 100,000 live births181st of 193 |
| Military Spendingof GDP | 2.05% of GDP63rd of 163 | 1.43% of GDP95th of 163 |
| Protected Areasof land area | 28.8% of land area44th of 211 | 28.1% of land area47th of 211 |
| Median Ageyears | 42.3 years45th of 240 | 45.9 years16th of 240 |
| Mean Years of Schoolingyears | 11.9 years29th of 148 | 11.5 years40th of 148 |
| Human Development Index | 0.92026th of 192 | 0.91828th of 192 |
| Happiness Index/ 10 | 6.59/ 1035th of 164 | 6.54/ 1041st of 164 |
| CO₂ Emissionstonnes per capita | 3.97 tonnes per capita86th of 212 | 4.60 tonnes per capita75th of 212 |
| Obesity Rate | 12.5%151st of 198 | 18.9%127th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
FranceSpain
| Series | Year | Value |
|---|---|---|
| France | 1950 | 41.9M |
| France | 1975 | 52.7M |
| France | 2000 | 59.5M |
| France | 2025 | 66.7M |
| France | 2050 | 68.2M |
| France | 2075 | 67.8M |
| France | 2100 | 68.5M |
| Spain | 1950 | 28.1M |
| Spain | 1975 | 35.8M |
| Spain | 2000 | 41M |
| Spain | 2025 | 47.9M |
| Spain | 2050 | 44.9M |
| Spain | 2075 | 37.6M |
| Spain | 2100 | 33.1M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.