🇫🇷 France vs 🇮🇹 Italy
France has 9.8M more people — 68,720,337 against 58,915,656. Below, 35 indicators both countries publish, side by side.
🇫🇷 France
68,720,337
Europe · rank #23 · +0.25%
World Bank, 2025🇮🇹 Italy
58,915,656
Europe · rank #25 · −0.06%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | France | Italy |
|---|---|---|
| Population | 68,720,33723rd of 240 | 58,915,65625th of 240 |
| Annual Growth Rate | +0.25%170th of 240 | −0.06%194th of 240 |
| Population Density/km² | 127/km²95th of 240 | 199/km²73rd of 240 |
| Land Areakm² | 538,950 km²48th of 240 | 295,720 km²73rd of 240 |
| Urban Population | 78.8%76th of 240 | 69.7%107th of 240 |
| GDP per Capita | $48,98639th of 240 | $43,30943rd of 240 |
| GDP Growth | +0.8%176th of 210 | +0.5%185th of 210 |
| Life Expectancyyears | 83.0 years25th of 240 | 84.0 years11th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman150th of 240 | 1.18 births per woman220th of 240 |
| Birth Rateper 1,000 | 9.7 per 1,000159th of 213 | 6.3 per 1,000206th of 213 |
| Death Rateper 1,000 | 9.4 per 1,00050th of 213 | 11.0 per 1,00027th of 213 |
| Infant Mortalityper 1,000 live births | 3.4 per 1,000 live births161st of 194 | 2.3 per 1,000 live births178th of 194 |
| Unemployment Rate | 7.5%57th of 186 | 6.4%71st of 186 |
| Inflation Rate | 0.9%153rd of 191 | 1.5%138th of 191 |
| Poverty Rate | 15.6%120th of 164 | 20.1%91st of 164 |
| Gini Index | 31.8122nd of 170 | 34.391st of 170 |
| Health Spendingof GDP | 11.5% of GDP13th of 192 | 8.4% of GDP53rd of 192 |
| Physiciansper 1,000 | 3.28 per 1,00055th of 206 | 4.19 per 1,00026th of 206 |
| Hospital Bedsper 1,000 | 5.65 per 1,00023rd of 199 | 3.06 per 1,00069th of 199 |
| Literacy Rate | 99.0%29th of 175 | 99.4%23rd of 175 |
| Education Spendingof GDP | 5.3% of GDP47th of 202 | 4.1% of GDP106th of 202 |
| School Enrollmentgross, secondary | 103.8% gross, secondary48th of 207 | 100.7% gross, secondary61st of 207 |
| Renewable Energyof final consumption | 16.2% of final consumption118th of 211 | 17.5% of final consumption116th of 211 |
| Forest Coverageof land area | 32.5% of land area102nd of 211 | 32.9% of land area99th of 211 |
| Internet Penetration | 88.7%70th of 211 | 89.2%67th of 211 |
| Mobile Subscriptionsper 100 people | 116.7 per 100 people99th of 212 | 132.6 per 100 people52nd of 212 |
| Maternal Mortalityper 100,000 live births | 7 per 100,000 live births157th of 193 | 6 per 100,000 live births161st of 193 |
| Military Spendingof GDP | 2.05% of GDP63rd of 163 | 1.61% of GDP85th of 163 |
| Protected Areasof land area | 28.8% of land area44th of 211 | 21.5% of land area81st of 211 |
| Median Ageyears | 42.3 years45th of 240 | 48.2 years8th of 240 |
| Mean Years of Schoolingyears | 11.9 years29th of 148 | 11.5 years40th of 148 |
| Human Development Index | 0.92026th of 192 | 0.91529th of 192 |
| Happiness Index/ 10 | 6.59/ 1035th of 164 | 6.57/ 1038th of 164 |
| CO₂ Emissionstonnes per capita | 3.97 tonnes per capita86th of 212 | 5.09 tonnes per capita65th of 212 |
| Obesity Rate | 12.5%151st of 198 | 17.9%134th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
FranceItaly
| Series | Year | Value |
|---|---|---|
| France | 1950 | 41.9M |
| France | 1975 | 52.7M |
| France | 2000 | 59.5M |
| France | 2025 | 66.7M |
| France | 2050 | 68.2M |
| France | 2075 | 67.8M |
| France | 2100 | 68.5M |
| Italy | 1950 | 46.4M |
| Italy | 1975 | 55.2M |
| Italy | 2000 | 57.3M |
| Italy | 2025 | 59.1M |
| Italy | 2050 | 51.9M |
| Italy | 2075 | 41.6M |
| Italy | 2100 | 35.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.