🇪🇹 Ethiopia vs 🇻🇳 Vietnam
Ethiopia has 33.9M more people — 135,472,051 against 101,598,527. Below, 35 indicators both countries publish, side by side.
🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025🇻🇳 Vietnam
101,598,527
Asia · rank #16 · +0.60%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ethiopia | Vietnam |
|---|---|---|
| Population | 135,472,05110th of 240 | 101,598,52716th of 240 |
| Annual Growth Rate | +2.55%26th of 240 | +0.60%138th of 240 |
| Population Density/km² | 114/km²102nd of 240 | 320/km²43rd of 240 |
| Land Areakm² | 1,128,499 km²25th of 240 | 313,429 km²68th of 240 |
| Urban Population | 24.1%226th of 240 | 38.8%194th of 240 |
| GDP per Capita | $933226th of 240 | $5,066161st of 240 |
| GDP Growth | +9.8%6th of 210 | +8.0%13th of 210 |
| Life Expectancyyears | 67.6 years192nd of 240 | 74.7 years127th of 240 |
| Fertility Ratebirths per woman | 3.91 births per woman28th of 240 | 1.90 births per woman118th of 240 |
| Birth Rateper 1,000 | 31.5 per 1,00024th of 213 | 13.4 per 1,000107th of 213 |
| Death Rateper 1,000 | 5.9 per 1,000161st of 213 | 6.6 per 1,000130th of 213 |
| Infant Mortalityper 1,000 live births | 34.5 per 1,000 live births36th of 194 | 12.0 per 1,000 live births101st of 194 |
| Unemployment Rate | 3.3%134th of 186 | 1.5%176th of 186 |
| Inflation Rate | 13.2%19th of 191 | 3.3%87th of 191 |
| Poverty Rate | 33.1%48th of 164 | 4.2%161st of 164 |
| Gini Index | 31.1128th of 170 | 36.176th of 170 |
| Health Spendingof GDP | 2.8% of GDP182nd of 192 | 4.6% of GDP134th of 192 |
| Physiciansper 1,000 | 0.14 per 1,000188th of 206 | 1.11 per 1,000124th of 206 |
| Hospital Bedsper 1,000 | 0.33 per 1,000192nd of 199 | 2.52 per 1,00090th of 199 |
| Literacy Rate | 60.5%155th of 175 | 96.1%74th of 175 |
| Education Spendingof GDP | 2.3% of GDP174th of 202 | 2.9% of GDP156th of 202 |
| School Enrollmentgross, secondary | 33.9% gross, secondary197th of 207 | 93.4% gross, secondary92nd of 207 |
| Renewable Energyof final consumption | 90.6% of final consumption7th of 211 | 24.2% of final consumption94th of 211 |
| Forest Coverageof land area | 14.9% of land area140th of 211 | 47.4% of land area57th of 211 |
| Internet Penetration | 21.9%189th of 211 | 84.2%89th of 211 |
| Mobile Subscriptionsper 100 people | 65.1 per 100 people186th of 212 | 127.6 per 100 people64th of 212 |
| Maternal Mortalityper 100,000 live births | 195 per 100,000 live births37th of 193 | 48 per 100,000 live births94th of 193 |
| Military Spendingof GDP | 0.65% of GDP145th of 163 | 1.81% of GDP81st of 163 |
| Protected Areasof land area | 17.0% of land area107th of 211 | 7.6% of land area169th of 211 |
| Median Ageyears | 19.1 years210th of 240 | 33.4 years118th of 240 |
| Mean Years of Schoolingyears | 3.0 years148th of 148 | 8.4 years96th of 148 |
| Human Development Index | 0.497179th of 192 | 0.76692nd of 192 |
| Happiness Index/ 10 | 3.99/ 10145th of 164 | 6.43/ 1045th of 164 |
| CO₂ Emissionstonnes per capita | 0.14 tonnes per capita205th of 212 | 3.67 tonnes per capita95th of 212 |
| Obesity Rate | 2.5%197th of 198 | 2.5%198th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EthiopiaVietnam
| Series | Year | Value |
|---|---|---|
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
| Vietnam | 1950 | 25.1M |
| Vietnam | 1975 | 46.5M |
| Vietnam | 2000 | 77.2M |
| Vietnam | 2025 | 101.6M |
| Vietnam | 2050 | 110M |
| Vietnam | 2075 | 103.3M |
| Vietnam | 2100 | 91.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.