🇪🇹 Ethiopia vs 🇺🇸 United States
United States has 206.3M more people — 341,784,857 against 135,472,051. Below, 35 indicators both countries publish, side by side.
🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ethiopia | United States |
|---|---|---|
| Population | 135,472,05110th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +2.55%26th of 240 | +0.52%143rd of 240 |
| Population Density/km² | 114/km²102nd of 240 | 37/km²180th of 240 |
| Land Areakm² | 1,128,499 km²25th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 24.1%226th of 240 | 80.2%65th of 240 |
| GDP per Capita | $933226th of 240 | $90,02712th of 240 |
| GDP Growth | +9.8%6th of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 67.6 years192nd of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 3.91 births per woman28th of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 31.5 per 1,00024th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 5.9 per 1,000161st of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 34.5 per 1,000 live births36th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 3.3%134th of 186 | 4.2%117th of 186 |
| Inflation Rate | 13.2%19th of 191 | 3.0%96th of 191 |
| Poverty Rate | 33.1%48th of 164 | 11.4%141st of 164 |
| Gini Index | 31.1128th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 2.8% of GDP182nd of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 0.14 per 1,000188th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 0.33 per 1,000192nd of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 60.5%155th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 2.3% of GDP174th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 33.9% gross, secondary197th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 90.6% of final consumption7th of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 14.9% of land area140th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 21.9%189th of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 65.1 per 100 people186th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 195 per 100,000 live births37th of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 0.65% of GDP145th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 17.0% of land area107th of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 19.1 years210th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 3.0 years148th of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.497179th of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 3.99/ 10145th of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 0.14 tonnes per capita205th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 2.5%197th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EthiopiaUnited States
| Series | Year | Value |
|---|---|---|
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.