🇧🇩 Bangladesh vs 🇷🇺 Russia
Bangladesh has 32.2M more people — 175,686,899 against 143,513,328. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | Russia |
|---|---|---|
| Population | 175,686,8998th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | −0.11%198th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 9/km²221st of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 33.2%206th of 240 | 75.3%86th of 240 |
| GDP per Capita | $2,597193rd of 240 | $17,547100th of 240 |
| GDP Growth | +3.5%95th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 2.1%169th of 186 |
| Inflation Rate | 8.8%28th of 191 | 8.7%29th of 191 |
| Poverty Rate | 18.7%99th of 164 | 7.2%149th of 164 |
| Gini Index | 30.9129th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 79.0%126th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 53.4%157th of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.685129th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 5.7%189th of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshRussia
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.