🇧🇩 Bangladesh vs 🇲🇲 Myanmar
Bangladesh has 120.8M more people — 175,686,899 against 54,850,648. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇲🇲 Myanmar
54,850,648
Asia · rank #27 · +0.64%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | Myanmar |
|---|---|---|
| Population | 175,686,8998th of 240 | 54,850,64827th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | +0.64%137th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 83/km²128th of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 652,670 km²39th of 240 |
| Urban Population | 33.2%206th of 240 | 30.6%215th of 240 |
| GDP per Capita | $2,597193rd of 240 | $1,489210th of 240 |
| GDP Growth | +3.5%95th of 210 | −2.0%202nd of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 67.1 years199th of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 2.10 births per woman105th of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 16.5 per 1,00093rd of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 9.2 per 1,00056th of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 32.8 per 1,000 live births40th of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 3.0%144th of 186 |
| Inflation Rate | 8.8%28th of 191 | 8.8%26th of 191 |
| Poverty Rate | 18.7%99th of 164 | 24.8%70th of 164 |
| Gini Index | 30.9129th of 170 | 30.7130th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 4.5% of GDP140th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 0.76 per 1,000136th of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 1.07 per 1,000150th of 199 |
| Literacy Rate | 79.0%126th of 175 | 93.5%93rd of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 2.0% of GDP184th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 77.0% gross, secondary146th of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 62.9% of final consumption33rd of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 42.4% of land area70th of 211 |
| Internet Penetration | 53.4%157th of 211 | 45.4%165th of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 114.3 per 100 people107th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 185 per 100,000 live births40th of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 6.80% of GDP7th of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 6.7% of land area174th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 30.1 years136th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 6.5 years121st of 148 |
| Human Development Index | 0.685129th of 192 | 0.609149th of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 4.29/ 10138th of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 0.58 tonnes per capita176th of 212 |
| Obesity Rate | 5.7%189th of 198 | 8.3%177th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshMyanmar
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| Myanmar | 1950 | 17.7M |
| Myanmar | 1975 | 30.2M |
| Myanmar | 2000 | 45.3M |
| Myanmar | 2025 | 54.9M |
| Myanmar | 2050 | 58.6M |
| Myanmar | 2075 | 55.5M |
| Myanmar | 2100 | 49.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.