🇧🇩 Bangladesh vs 🇲🇽 Mexico
Bangladesh has 43.7M more people — 175,686,899 against 131,946,900. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | Mexico |
|---|---|---|
| Population | 175,686,8998th of 240 | 131,946,90011th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | +0.83%119th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 67/km²148th of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 1,943,950 km²13th of 240 |
| Urban Population | 33.2%206th of 240 | 80.0%66th of 240 |
| GDP per Capita | $2,597193rd of 240 | $13,889109th of 240 |
| GDP Growth | +3.5%95th of 210 | +0.6%184th of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 75.3 years123rd of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 1.89 births per woman120th of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 15.5 per 1,000102nd of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 6.2 per 1,000148th of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 12.1 per 1,000 live births100th of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 2.7%159th of 186 |
| Inflation Rate | 8.8%28th of 191 | 3.8%72nd of 191 |
| Poverty Rate | 18.7%99th of 164 | 29.6%55th of 164 |
| Gini Index | 30.9129th of 170 | 42.631st of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 5.5% of GDP117th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 2.59 per 1,00074th of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 1.01 per 1,000155th of 199 |
| Literacy Rate | 79.0%126th of 175 | 95.6%81st of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 4.1% of GDP107th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 103.1% gross, secondary49th of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 13.0% of final consumption127th of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 33.6% of land area96th of 211 |
| Internet Penetration | 53.4%157th of 211 | 83.1%93rd of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 116.5 per 100 people101st of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 42 per 100,000 live births99th of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 0.89% of GDP132nd of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 15.3% of land area123rd of 211 |
| Median Ageyears | 26.0 years165th of 240 | 29.6 years141st of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 10.2 years64th of 148 |
| Human Development Index | 0.685129th of 192 | 0.78980th of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 6.97/ 1013th of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 3.52 tonnes per capita100th of 212 |
| Obesity Rate | 5.7%189th of 198 | 37.4%30th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshMexico
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.