🇧🇩 Bangladesh vs 🇯🇵 Japan
Bangladesh has 52.3M more people — 175,686,899 against 123,366,734. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | Japan |
|---|---|---|
| Population | 175,686,8998th of 240 | 123,366,73412th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | −0.49%218th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 342/km²39th of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 364,569 km²62nd of 240 |
| Urban Population | 33.2%206th of 240 | 92.3%30th of 240 |
| GDP per Capita | $2,597193rd of 240 | $35,95155th of 240 |
| GDP Growth | +3.5%95th of 210 | +1.2%164th of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 84.0 years10th of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 1.15 births per woman223rd of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 5.7 per 1,000207th of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 13.3 per 1,0009th of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 1.8 per 1,000 live births190th of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 2.5%163rd of 186 |
| Inflation Rate | 8.8%28th of 191 | 3.2%93rd of 191 |
| Poverty Rate | 18.7%99th of 164 | 15.7%118th of 164 |
| Gini Index | 30.9129th of 170 | 32.3118th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 10.7% of GDP20th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 2.65 per 1,00072nd of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 12.59 per 1,0006th of 199 |
| Literacy Rate | 79.0%126th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 3.3% of GDP135th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 101.5% gross, secondary56th of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 8.8% of final consumption153rd of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 68.4% of land area19th of 211 |
| Internet Penetration | 53.4%157th of 211 | 85.5%84th of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 178.4 per 100 people12th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 3 per 100,000 live births181st of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 1.37% of GDP97th of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 29.7% of land area38th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 49.8 years5th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 12.8 years13th of 148 |
| Human Development Index | 0.685129th of 192 | 0.92523rd of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 6.13/ 1063rd of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 7.77 tonnes per capita36th of 212 |
| Obesity Rate | 5.7%189th of 198 | 5.2%191st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshJapan
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.