🇧🇩 Bangladesh vs 🇪🇹 Ethiopia
Bangladesh has 40.2M more people — 175,686,899 against 135,472,051. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | Ethiopia |
|---|---|---|
| Population | 175,686,8998th of 240 | 135,472,05110th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | +2.55%26th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 114/km²102nd of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 1,128,499 km²25th of 240 |
| Urban Population | 33.2%206th of 240 | 24.1%226th of 240 |
| GDP per Capita | $2,597193rd of 240 | $933226th of 240 |
| GDP Growth | +3.5%95th of 210 | +9.8%6th of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 67.6 years192nd of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 3.91 births per woman28th of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 31.5 per 1,00024th of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 5.9 per 1,000161st of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 34.5 per 1,000 live births36th of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 3.3%134th of 186 |
| Inflation Rate | 8.8%28th of 191 | 13.2%19th of 191 |
| Poverty Rate | 18.7%99th of 164 | 33.1%48th of 164 |
| Gini Index | 30.9129th of 170 | 31.1128th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 2.8% of GDP182nd of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 0.14 per 1,000188th of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 0.33 per 1,000192nd of 199 |
| Literacy Rate | 79.0%126th of 175 | 60.5%155th of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 2.3% of GDP174th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 33.9% gross, secondary197th of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 90.6% of final consumption7th of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 14.9% of land area140th of 211 |
| Internet Penetration | 53.4%157th of 211 | 21.9%189th of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 65.1 per 100 people186th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 195 per 100,000 live births37th of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 0.65% of GDP145th of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 17.0% of land area107th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 19.1 years210th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 3.0 years148th of 148 |
| Human Development Index | 0.685129th of 192 | 0.497179th of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 3.99/ 10145th of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 0.14 tonnes per capita205th of 212 |
| Obesity Rate | 5.7%189th of 198 | 2.5%197th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshEthiopia
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.