🇦🇫 Afghanistan vs 🇵🇰 Pakistan
Pakistan has 211.4M more people — 255,219,554 against 43,844,111. Below, 34 indicators both countries publish, side by side.
🇦🇫 Afghanistan
43,844,111
Asia · rank #36 · +2.77%
World Bank, 2025🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025Every Shared Indicator
34 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Afghanistan | Pakistan |
|---|---|---|
| Population | 43,844,11136th of 240 | 255,219,5545th of 240 |
| Annual Growth Rate | +2.77%21st of 240 | +1.56%72nd of 240 |
| Population Density/km² | 64/km²153rd of 240 | 321/km²42nd of 240 |
| Land Areakm² | 652,230 km²40th of 240 | 770,880 km²35th of 240 |
| Urban Population | 25.9%223rd of 240 | 39.5%192nd of 240 |
| GDP per Capita | $417239th of 240 | $1,596208th of 240 |
| GDP Growth | +1.9%146th of 210 | +3.7%91st of 210 |
| Life Expectancyyears | 66.3 years206th of 240 | 67.8 years191st of 240 |
| Fertility Ratebirths per woman | 4.76 births per woman9th of 240 | 3.55 births per woman44th of 240 |
| Birth Rateper 1,000 | 35.0 per 1,0009th of 213 | 27.4 per 1,00041st of 213 |
| Death Rateper 1,000 | 5.7 per 1,000168th of 213 | 6.4 per 1,000139th of 213 |
| Infant Mortalityper 1,000 live births | 48.3 per 1,000 live births13th of 194 | 48.2 per 1,000 live births14th of 194 |
| Unemployment Rate | 13.4%21st of 186 | 5.4%87th of 186 |
| Inflation Rate | -6.6%191st of 191 | 3.5%79th of 191 |
| Poverty Rate | 47.1%24th of 164 | 21.9%77th of 164 |
| Health Spendingof GDP | 15.0% of GDP4th of 192 | 2.5% of GDP187th of 192 |
| Physiciansper 1,000 | 0.32 per 1,000162nd of 206 | 1.16 per 1,000119th of 206 |
| Hospital Bedsper 1,000 | 0.35 per 1,000191st of 199 | 0.63 per 1,000178th of 199 |
| Literacy Rate | 37.3%170th of 175 | 58.9%159th of 175 |
| Education Spendingof GDP | 4.3% of GDP90th of 202 | 1.9% of GDP185th of 202 |
| School Enrollmentgross, secondary | 59.6% gross, secondary164th of 207 | 48.3% gross, secondary180th of 207 |
| Renewable Energyof final consumption | 20.0% of final consumption107th of 211 | 41.6% of final consumption59th of 211 |
| Forest Coverageof land area | 1.9% of land area186th of 211 | 4.7% of land area177th of 211 |
| Internet Penetration | 16.1%200th of 211 | 57.3%154th of 211 |
| Mobile Subscriptionsper 100 people | 60.1 per 100 people194th of 212 | 76.9 per 100 people168th of 212 |
| Maternal Mortalityper 100,000 live births | 521 per 100,000 live births7th of 193 | 155 per 100,000 live births47th of 193 |
| Military Spendingof GDP | 1.83% of GDP80th of 163 | 2.67% of GDP39th of 163 |
| Protected Areasof land area | 3.6% of land area190th of 211 | 19.1% of land area93rd of 211 |
| Median Ageyears | 17.3 years229th of 240 | 20.6 years196th of 240 |
| Mean Years of Schoolingyears | 5.7 years132nd of 148 | 6.4 years123rd of 148 |
| Human Development Index | 0.496180th of 192 | 0.544167th of 192 |
| Happiness Index/ 10 | 1.45/ 10164th of 164 | 4.87/ 10112th of 164 |
| CO₂ Emissionstonnes per capita | 0.25 tonnes per capita193rd of 212 | 0.72 tonnes per capita167th of 212 |
| Obesity Rate | 18.8%129th of 198 | 23.5%104th of 198 |
Not Comparable
Published for one country but not the other, so no comparison is shown.
- Gini Index — 33.5 for Pakistan, not published for Afghanistan
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
AfghanistanPakistan
| Series | Year | Value |
|---|---|---|
| Afghanistan | 1950 | 7.78M |
| Afghanistan | 1975 | 12.8M |
| Afghanistan | 2000 | 20.1M |
| Afghanistan | 2025 | 43.8M |
| Afghanistan | 2050 | 76.9M |
| Afghanistan | 2075 | 109.4M |
| Afghanistan | 2100 | 130.2M |
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.