🇦🇫 Afghanistan vs 🇺🇿 Uzbekistan
Afghanistan has 6.79M more people — 43,844,111 against 37,053,428. Below, 33 indicators both countries publish, side by side.
🇦🇫 Afghanistan
43,844,111
Asia · rank #36 · +2.77%
World Bank, 2025🇺🇿 Uzbekistan
37,053,428
Asia · rank #42 · +1.88%
World Bank, 2025Every Shared Indicator
33 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Afghanistan | Uzbekistan |
|---|---|---|
| Population | 43,844,11136th of 240 | 37,053,42842nd of 240 |
| Annual Growth Rate | +2.77%21st of 240 | +1.88%57th of 240 |
| Population Density/km² | 64/km²153rd of 240 | 81/km²131st of 240 |
| Land Areakm² | 652,230 km²40th of 240 | 440,650 km²56th of 240 |
| Urban Population | 25.9%223rd of 240 | 51.0%168th of 240 |
| GDP per Capita | $417239th of 240 | $3,968176th of 240 |
| GDP Growth | +1.9%146th of 210 | +7.7%15th of 210 |
| Life Expectancyyears | 66.3 years206th of 240 | 72.5 years152nd of 240 |
| Fertility Ratebirths per woman | 4.76 births per woman9th of 240 | 3.49 births per woman46th of 240 |
| Birth Rateper 1,000 | 35.0 per 1,0009th of 213 | 25.6 per 1,00049th of 213 |
| Death Rateper 1,000 | 5.7 per 1,000168th of 213 | 6.0 per 1,000157th of 213 |
| Infant Mortalityper 1,000 live births | 48.3 per 1,000 live births13th of 194 | 12.8 per 1,000 live births95th of 194 |
| Unemployment Rate | 13.4%21st of 186 | 4.6%110th of 186 |
| Inflation Rate | -6.6%191st of 191 | 8.8%27th of 191 |
| Poverty Rate | 47.1%24th of 164 | 5.8%154th of 164 |
| Health Spendingof GDP | 15.0% of GDP4th of 192 | 6.7% of GDP92nd of 192 |
| Physiciansper 1,000 | 0.32 per 1,000162nd of 206 | 2.81 per 1,00068th of 206 |
| Hospital Bedsper 1,000 | 0.35 per 1,000191st of 199 | 4.89 per 1,00034th of 199 |
| Literacy Rate | 37.3%170th of 175 | 100.0%1st of 175 |
| Education Spendingof GDP | 4.3% of GDP90th of 202 | 5.5% of GDP37th of 202 |
| School Enrollmentgross, secondary | 59.6% gross, secondary164th of 207 | 98.1% gross, secondary68th of 207 |
| Renewable Energyof final consumption | 20.0% of final consumption107th of 211 | 1.0% of final consumption190th of 211 |
| Forest Coverageof land area | 1.9% of land area186th of 211 | 8.5% of land area169th of 211 |
| Internet Penetration | 16.1%200th of 211 | 89.5%65th of 211 |
| Mobile Subscriptionsper 100 people | 60.1 per 100 people194th of 212 | 110.5 per 100 people117th of 212 |
| Maternal Mortalityper 100,000 live births | 521 per 100,000 live births7th of 193 | 26 per 100,000 live births117th of 193 |
| Military Spendingof GDP | 1.83% of GDP80th of 163 | 2.87% of GDP35th of 163 |
| Protected Areasof land area | 3.6% of land area190th of 211 | 14.1% of land area130th of 211 |
| Median Ageyears | 17.3 years229th of 240 | 27.0 years157th of 240 |
| Human Development Index | 0.496180th of 192 | 0.740106th of 192 |
| Happiness Index/ 10 | 1.45/ 10164th of 164 | 6.28/ 1054th of 164 |
| CO₂ Emissionstonnes per capita | 0.25 tonnes per capita193rd of 212 | 3.83 tonnes per capita88th of 212 |
| Obesity Rate | 18.8%129th of 198 | 30.6%65th of 198 |
Not Comparable
Published for one country but not the other, so no comparison is shown.
- Gini Index — 32.7 for Uzbekistan, not published for Afghanistan
- Mean Years of Schooling — 5.7 years for Afghanistan, not published for Uzbekistan
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
AfghanistanUzbekistan
| Series | Year | Value |
|---|---|---|
| Afghanistan | 1950 | 7.78M |
| Afghanistan | 1975 | 12.8M |
| Afghanistan | 2000 | 20.1M |
| Afghanistan | 2025 | 43.8M |
| Afghanistan | 2050 | 76.9M |
| Afghanistan | 2075 | 109.4M |
| Afghanistan | 2100 | 130.2M |
| Uzbekistan | 1950 | 6.24M |
| Uzbekistan | 1975 | 13.6M |
| Uzbekistan | 2000 | 24.8M |
| Uzbekistan | 2025 | 37.1M |
| Uzbekistan | 2050 | 52.2M |
| Uzbekistan | 2075 | 65.1M |
| Uzbekistan | 2100 | 74.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.