Mountains · North Korea
Mountains of North Korea
Peaks listed
26
2,744 m
highest
0
ranges
The highest point in North Korea is Paektu-san at 2,744 m. Every peak we list for North Korea is linked below.
The 26 highest
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Paektu-san | — | 2,744 m |
| 2 | Kwanmo-bong | — | 2,541 m |
| 3 | Puksubaek-san | — | 2,522 m |
| 4 | Tuun-bong | — | 2,487 m |
| 5 | Ch’ail-bong | — | 2,487 m |
| 6 | Paek-san | — | 2,476 m |
| 7 | Namp’odae-san | — | 2,428 m |
| 8 | P’yŏngsa-bong | — | 2,415 m |
| 9 | Yŏnhwa-san | — | 2,355 m |
| 10 | Taeyŏnji-bong | — | 2,350 m |
| 11 | Sŏl-lyŏng | — | 2,350 m |
| 12 | Puksu-san | — | 2,347 m |
| 13 | T’ugu-bong | — | 2,335 m |
| 14 | Kwesang-bong | — | 2,332 m |
| 15 | Turyu-san | — | 2,309 m |
| 16 | Paek-san | — | 2,302 m |
| 17 | Pukp’ot’ae-san | — | 2,289 m |
| 18 | Kwesan-bong | — | 2,277 m |
| 19 | Wagal-bong | — | 2,270 m |
| 20 | Sŏl-lyŏng | — | 2,243 m |
| 21 | Maengbu-san | — | 2,214 m |
| 22 | Taeam-san | — | 2,205 m |
| 23 | Mant’ap-san | — | 2,204 m |
| 24 | Tojŏng-san | — | 2,201 m |
| 25 | Rangnim-san | — | 2,186 m |
| 26 | Maebong-san | — | 1,571 m |
All peaks by range
All 26 peaks we list in North Korea.
Not assigned to a range 26
- Paektu-san 2,744 m
- Kwanmo-bong 2,541 m
- Puksubaek-san 2,522 m
- Tuun-bong 2,487 m
- Ch’ail-bong 2,487 m
- Paek-san 2,476 m
- Namp’odae-san 2,428 m
- P’yŏngsa-bong 2,415 m
- Yŏnhwa-san 2,355 m
- Taeyŏnji-bong 2,350 m
- Sŏl-lyŏng 2,350 m
- Puksu-san 2,347 m
- T’ugu-bong 2,335 m
- Kwesang-bong 2,332 m
- Turyu-san 2,309 m
- Paek-san 2,302 m
- Pukp’ot’ae-san 2,289 m
- Kwesan-bong 2,277 m
- Wagal-bong 2,270 m
- Sŏl-lyŏng 2,243 m
- Maengbu-san 2,214 m
- Taeam-san 2,205 m
- Mant’ap-san 2,204 m
- Tojŏng-san 2,201 m
- Rangnim-san 2,186 m
- Maebong-san 1,571 m
Explore
Elevation from GeoNames — surveyed where available, otherwise modelled and labelled approximate on each peak’s page. Surveyed elevation, GeoNames for Paektu-san. 1 of these summits sit on a border and are counted in each country they belong to.