Peak · Switzerland · Bregaglia Range
Sciora Dafora
Elevation
3,167 m
#3,387
in the world
#343
in Switzerland
Sciora Dafora is a peak in Switzerland, rising to 3,167 m, the 343rd highest in Switzerland, part of the Bregaglia Range.
Where it is
Sciora Dafora lies in Switzerland, in Grisons.
Key facts
Elevation
3,167 m
Surveyed elevation, GeoNames
Type
Peak
Range
Region
Grisons
Coordinates
46.305, 9.628
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Punta Pioda | 3,237 m | 0.2 km |
| Ago di Sciora | 3,204 m | 0.4 km |
| Sciora Dadent | 3,274 m | 0.9 km |
| Piz Cacciabella Sud | 2,970 m | 1.9 km |
| Cima della Bondasca | 3,288 m | 2.0 km |
| Pizzo Cengalo | 3,369 m | 2.3 km |
Nearest cities
The closest places in our city dataset to Sciora Dafora.
| City | Country | Population | Distance |
|---|---|---|---|
| Sondrio | Italy | 19,208 | 24 km |
| Bellinzona | Switzerland | 43,220 | 49 km |
| Lecco | Italy | 46,580 | 53 km |
| Chur | Switzerland | 35,373 | 61 km |
| Lugano | Switzerland | 63,185 | 61 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.