Mountain · United States · Catskill Mountains
Panther Mountain
Elevation
1,135 m
#12,842
in the world
#3,531
in United States
Panther Mountain is a mountain in United States, rising to 1,135 m, the 3,531st highest in United States, part of the Catskill Mountains.
Where it is
Panther Mountain lies in United States, in New York.
Key facts
Elevation
1,135 m
Surveyed elevation, GeoNames
Type
Mountain
Range
Region
New York
Coordinates
42.056, -74.395
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Spruce Mountain | 1,032 m | 6.3 km |
| Slide Mountain | 1,266 m | 6.5 km |
| Wittenberg Mountain | 1,153 m | 6.6 km |
| Cornell Mountain | 1,174 m | 6.9 km |
| Fir Mountain | 1,106 m | 6.9 km |
| Friday Mountain | 1,125 m | 8.1 km |
Nearest cities
The closest places in our city dataset to Panther Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Kingston | United States | 23,436 | 36 km |
| Poughkeepsie | United States | 30,371 | 56 km |
| Middletown | United States | 27,812 | 68 km |
| Newburgh | United States | 28,290 | 69 km |
| Kiryas Joel | United States | 32,954 | 82 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.