Mountain · United States
Lost Wilson Mountain
Elevation
2,066 m
#8,697
in the world
#2,394
in United States
Lost Wilson Mountain is a mountain in United States, rising to 2,066 m, the 2,394th highest in United States.
Where it is
Lost Wilson Mountain lies in United States, in Arizona.
Key facts
Elevation
2,066 m
Surveyed elevation, GeoNames
Type
Mountain
Region
Arizona
Coordinates
34.929, -111.779
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Wilson Mountain | 2,164 m | 2.9 km |
| East Pocket Knob | 2,190 m | 5.3 km |
| Capitol Butte | 1,933 m | 5.4 km |
| Bear Mountain | 1,973 m | 9.7 km |
| Cathedral Rock | 1,500 m | 12 km |
| House Mountain | 1,562 m | 19 km |
Nearest cities
The closest places in our city dataset to Lost Wilson Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Flagstaff | United States | 70,320 | 32 km |
| Prescott Valley | United States | 42,197 | 61 km |
| Prescott | United States | 41,899 | 77 km |
| Payson | United States | 15,345 | 88 km |
| Fountain Hills | United States | 23,899 | 147 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.