Mountain · United States
East Pocket Knob
Elevation
2,190 m
#8,040
in the world
#2,216
in United States
East Pocket Knob is a mountain in United States, rising to 2,190 m, the 2,216th highest in United States.
Where it is
East Pocket Knob lies in United States, in Arizona.
Key facts
Elevation
2,190 m
Surveyed elevation, GeoNames
Type
Mountain
Region
Arizona
Coordinates
34.976, -111.768
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Lost Wilson Mountain | 2,066 m | 5.3 km |
| Wilson Mountain | 2,164 m | 6.6 km |
| Capitol Butte | 1,933 m | 11 km |
| Bear Mountain | 1,973 m | 12 km |
| Cathedral Rock | 1,500 m | 18 km |
| House Mountain | 1,562 m | 24 km |
Nearest cities
The closest places in our city dataset to East Pocket Knob.
| City | Country | Population | Distance |
|---|---|---|---|
| Flagstaff | United States | 70,320 | 27 km |
| Prescott Valley | United States | 42,197 | 65 km |
| Prescott | United States | 41,899 | 80 km |
| Payson | United States | 15,345 | 92 km |
| Fountain Hills | United States | 23,899 | 152 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.