Peak · Romania
Hartopul Darei
Elevation
2,506 m
#6,337
in the world
#14
in Romania
Hartopul Darei is a peak in Romania, rising to 2,506 m, the 14th highest in Romania.
Where it is
Hartopul Darei lies in Romania, in Arges.
Key facts
Elevation
2,506 m
Surveyed elevation, GeoNames
Type
Peak
Region
Arges
Coordinates
45.586, 24.829
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Dara | 2,500 m | 0.3 km |
| Musetescu | 2,495 m | 0.7 km |
| Scarisoara Mare | 2,495 m | 6.9 km |
| Moldoveanu | 2,544 m | 7.4 km |
| Vistea Mare | 2,527 m | 7.5 km |
| Capra | 2,494 m | 15 km |
Nearest cities
The closest places in our city dataset to Hartopul Darei.
| City | Country | Population | Distance |
|---|---|---|---|
| Făgăraș | Romania | 30,714 | 31 km |
| Zărnești | Romania | 24,926 | 38 km |
| Râşnov | Romania | 15,253 | 48 km |
| Codlea | Romania | 20,534 | 50 km |
| Curtea de Argeş | Romania | 32,178 | 52 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.