Mountain · United States
Blackhead
Elevation
1,198 m
#12,557
in the world
#3,433
in United States
500 m
prominence
Blackhead is a mountain in United States, rising to 1,198 m, the 3,433rd highest in United States.
Where it is
Blackhead lies in United States, in New York.
Key facts
Elevation
1,198 m
Surveyed elevation, GeoNames
Prominence
500 m
Type
Mountain
Region
New York
Coordinates
42.268, -74.105
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Black Dome | 1,211 m | 1.5 km |
| Thomas Cole Mountain | 1,202 m | 2.7 km |
| Stoppel Point | 1,043 m | 5.8 km |
| Windham High Peak | 1,075 m | 6.1 km |
| Roundtop Mountain | 1,052 m | 11 km |
| High Peak | 1,111 m | 12 km |
Nearest cities
The closest places in our city dataset to Blackhead.
| City | Country | Population | Distance |
|---|---|---|---|
| Kingston | United States | 23,436 | 39 km |
| Albany | United States | 101,228 | 52 km |
| West Albany | United States | 93,794 | 53 km |
| Rotterdam | United States | 20,652 | 59 km |
| Latham | United States | 20,736 | 60 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.