Peak · Uganda
Alexandra
Elevation
4,974 m
#568
in the world
#4
in Uganda
Alexandra is a peak in Uganda, rising to 4,974 m, the 4th highest in Uganda.
Where it is
Alexandra lies in Uganda.
Key facts
Elevation
4,974 m
Approximate elevation, from a digital elevation model
Type
Peak
Coordinates
0.384, 29.872
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Margherita Peak | 5,109 m | 0.2 km |
| Albert | 4,940 m | 0.4 km |
| Mount Stanley | 5,109 m | 0.4 km |
| Victorio Emanuele | 4,858 m | 2.8 km |
| Mount Speke | 4,990 m | 3.0 km |
| Baker | 4,752 m | 3.1 km |
Nearest cities
The closest places in our city dataset to Alexandra.
| City | Country | Population | Distance |
|---|---|---|---|
| Kasese | Uganda | 115,400 | 33 km |
| Kisinga | Uganda | 18,300 | 34 km |
| Nyahuka | Uganda | 19,600 | 35 km |
| Rwiimi | Uganda | 18,600 | 40 km |
| Mpondwe | Uganda | 58,600 | 42 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.