🇹🇷 Turkey vs 🇺🇸 United States
United States has 255.9M more people — 341,784,857 against 85,878,556. Below, 35 indicators both countries publish, side by side.
🇹🇷 Turkey
85,878,556
Asia · rank #18 · +0.42%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Turkey | United States |
|---|---|---|
| Population | 85,878,55618th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +0.42%158th of 240 | +0.52%143rd of 240 |
| Population Density/km² | 111/km²104th of 240 | 37/km²180th of 240 |
| Land Areakm² | 769,630 km²36th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 89.5%37th of 240 | 80.2%65th of 240 |
| GDP per Capita | $18,59997th of 240 | $90,02712th of 240 |
| GDP Growth | +3.6%93rd of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 77.4 years97th of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 1.48 births per woman176th of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 11.0 per 1,000135th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 5.7 per 1,000169th of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 8.0 per 1,000 live births124th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 8.5%50th of 186 | 4.2%117th of 186 |
| Inflation Rate | 34.9%7th of 191 | 3.0%96th of 191 |
| Poverty Rate | 13.0%132nd of 164 | 11.4%141st of 164 |
| Gini Index | 43.725th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 4.3% of GDP147th of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 2.24 per 1,00082nd of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 3.05 per 1,00070th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 97.3%61st of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 3.1% of GDP148th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 118.4% gross, secondary20th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 12.0% of final consumption135th of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 29.5% of land area109th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 89.8%62nd of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 107.8 per 100 people128th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 15 per 100,000 live births133rd of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 1.92% of GDP71st of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 7.0% of land area172nd of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 33.5 years117th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 8.5 years93rd of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.85351st of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 5.30/ 10100th of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 5.87 tonnes per capita55th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 30.5%66th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
TurkeyUnited States
| Series | Year | Value |
|---|---|---|
| Turkey | 1950 | 21M |
| Turkey | 1975 | 41.1M |
| Turkey | 2000 | 65.4M |
| Turkey | 2025 | 87.7M |
| Turkey | 2050 | 91.3M |
| Turkey | 2075 | 81.6M |
| Turkey | 2100 | 65.3M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.