🇲🇲 Myanmar vs 🇹🇭 Thailand
Thailand has 16.8M more people — 71,619,863 against 54,850,648. Below, 35 indicators both countries publish, side by side.
🇲🇲 Myanmar
54,850,648
Asia · rank #27 · +0.64%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Myanmar | Thailand |
|---|---|---|
| Population | 54,850,64827th of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | +0.64%137th of 240 | −0.07%196th of 240 |
| Population Density/km² | 83/km²128th of 240 | 140/km²91st of 240 |
| Land Areakm² | 652,670 km²39th of 240 | 510,890 km²50th of 240 |
| Urban Population | 30.6%215th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $1,489210th of 240 | $8,057134th of 240 |
| GDP Growth | −2.0%202nd of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 67.1 years199th of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 2.10 births per woman105th of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 16.5 per 1,00093rd of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 9.2 per 1,00056th of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 32.8 per 1,000 live births40th of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 3.0%144th of 186 | 0.8%183rd of 186 |
| Inflation Rate | 8.8%26th of 191 | -0.1%179th of 191 |
| Poverty Rate | 24.8%70th of 164 | 5.4%157th of 164 |
| Gini Index | 30.7130th of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 4.5% of GDP140th of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 0.76 per 1,000136th of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 1.07 per 1,000150th of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 93.5%93rd of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 2.0% of GDP184th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 77.0% gross, secondary146th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 62.9% of final consumption33rd of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 42.4% of land area70th of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 45.4%165th of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 114.3 per 100 people107th of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 185 per 100,000 live births40th of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 6.80% of GDP7th of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 6.7% of land area174th of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 30.1 years136th of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 6.5 years121st of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.609149th of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 4.29/ 10138th of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 0.58 tonnes per capita176th of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 8.3%177th of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MyanmarThailand
| Series | Year | Value |
|---|---|---|
| Myanmar | 1950 | 17.7M |
| Myanmar | 1975 | 30.2M |
| Myanmar | 2000 | 45.3M |
| Myanmar | 2025 | 54.9M |
| Myanmar | 2050 | 58.6M |
| Myanmar | 2075 | 55.5M |
| Myanmar | 2100 | 49.7M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.