🇪🇹 Ethiopia vs 🇵🇰 Pakistan
Pakistan has 119.7M more people — 255,219,554 against 135,472,051. Below, 35 indicators both countries publish, side by side.
🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ethiopia | Pakistan |
|---|---|---|
| Population | 135,472,05110th of 240 | 255,219,5545th of 240 |
| Annual Growth Rate | +2.55%26th of 240 | +1.56%72nd of 240 |
| Population Density/km² | 114/km²102nd of 240 | 321/km²42nd of 240 |
| Land Areakm² | 1,128,499 km²25th of 240 | 770,880 km²35th of 240 |
| Urban Population | 24.1%226th of 240 | 39.5%192nd of 240 |
| GDP per Capita | $933226th of 240 | $1,596208th of 240 |
| GDP Growth | +9.8%6th of 210 | +3.7%91st of 210 |
| Life Expectancyyears | 67.6 years192nd of 240 | 67.8 years191st of 240 |
| Fertility Ratebirths per woman | 3.91 births per woman28th of 240 | 3.55 births per woman44th of 240 |
| Birth Rateper 1,000 | 31.5 per 1,00024th of 213 | 27.4 per 1,00041st of 213 |
| Death Rateper 1,000 | 5.9 per 1,000161st of 213 | 6.4 per 1,000139th of 213 |
| Infant Mortalityper 1,000 live births | 34.5 per 1,000 live births36th of 194 | 48.2 per 1,000 live births14th of 194 |
| Unemployment Rate | 3.3%134th of 186 | 5.4%87th of 186 |
| Inflation Rate | 13.2%19th of 191 | 3.5%79th of 191 |
| Poverty Rate | 33.1%48th of 164 | 21.9%77th of 164 |
| Gini Index | 31.1128th of 170 | 33.5105th of 170 |
| Health Spendingof GDP | 2.8% of GDP182nd of 192 | 2.5% of GDP187th of 192 |
| Physiciansper 1,000 | 0.14 per 1,000188th of 206 | 1.16 per 1,000119th of 206 |
| Hospital Bedsper 1,000 | 0.33 per 1,000192nd of 199 | 0.63 per 1,000178th of 199 |
| Literacy Rate | 60.5%155th of 175 | 58.9%159th of 175 |
| Education Spendingof GDP | 2.3% of GDP174th of 202 | 1.9% of GDP185th of 202 |
| School Enrollmentgross, secondary | 33.9% gross, secondary197th of 207 | 48.3% gross, secondary180th of 207 |
| Renewable Energyof final consumption | 90.6% of final consumption7th of 211 | 41.6% of final consumption59th of 211 |
| Forest Coverageof land area | 14.9% of land area140th of 211 | 4.7% of land area177th of 211 |
| Internet Penetration | 21.9%189th of 211 | 57.3%154th of 211 |
| Mobile Subscriptionsper 100 people | 65.1 per 100 people186th of 212 | 76.9 per 100 people168th of 212 |
| Maternal Mortalityper 100,000 live births | 195 per 100,000 live births37th of 193 | 155 per 100,000 live births47th of 193 |
| Military Spendingof GDP | 0.65% of GDP145th of 163 | 2.67% of GDP39th of 163 |
| Protected Areasof land area | 17.0% of land area107th of 211 | 19.1% of land area93rd of 211 |
| Median Ageyears | 19.1 years210th of 240 | 20.6 years196th of 240 |
| Mean Years of Schoolingyears | 3.0 years148th of 148 | 6.4 years123rd of 148 |
| Human Development Index | 0.497179th of 192 | 0.544167th of 192 |
| Happiness Index/ 10 | 3.99/ 10145th of 164 | 4.87/ 10112th of 164 |
| CO₂ Emissionstonnes per capita | 0.14 tonnes per capita205th of 212 | 0.72 tonnes per capita167th of 212 |
| Obesity Rate | 2.5%197th of 198 | 23.5%104th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EthiopiaPakistan
| Series | Year | Value |
|---|---|---|
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.