🇪🇹 Ethiopia vs 🇲🇽 Mexico
Ethiopia has 3.53M more people — 135,472,051 against 131,946,900. Below, 35 indicators both countries publish, side by side.
🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ethiopia | Mexico |
|---|---|---|
| Population | 135,472,05110th of 240 | 131,946,90011th of 240 |
| Annual Growth Rate | +2.55%26th of 240 | +0.83%119th of 240 |
| Population Density/km² | 114/km²102nd of 240 | 67/km²148th of 240 |
| Land Areakm² | 1,128,499 km²25th of 240 | 1,943,950 km²13th of 240 |
| Urban Population | 24.1%226th of 240 | 80.0%66th of 240 |
| GDP per Capita | $933226th of 240 | $13,889109th of 240 |
| GDP Growth | +9.8%6th of 210 | +0.6%184th of 210 |
| Life Expectancyyears | 67.6 years192nd of 240 | 75.3 years123rd of 240 |
| Fertility Ratebirths per woman | 3.91 births per woman28th of 240 | 1.89 births per woman120th of 240 |
| Birth Rateper 1,000 | 31.5 per 1,00024th of 213 | 15.5 per 1,000102nd of 213 |
| Death Rateper 1,000 | 5.9 per 1,000161st of 213 | 6.2 per 1,000148th of 213 |
| Infant Mortalityper 1,000 live births | 34.5 per 1,000 live births36th of 194 | 12.1 per 1,000 live births100th of 194 |
| Unemployment Rate | 3.3%134th of 186 | 2.7%159th of 186 |
| Inflation Rate | 13.2%19th of 191 | 3.8%72nd of 191 |
| Poverty Rate | 33.1%48th of 164 | 29.6%55th of 164 |
| Gini Index | 31.1128th of 170 | 42.631st of 170 |
| Health Spendingof GDP | 2.8% of GDP182nd of 192 | 5.5% of GDP117th of 192 |
| Physiciansper 1,000 | 0.14 per 1,000188th of 206 | 2.59 per 1,00074th of 206 |
| Hospital Bedsper 1,000 | 0.33 per 1,000192nd of 199 | 1.01 per 1,000155th of 199 |
| Literacy Rate | 60.5%155th of 175 | 95.6%81st of 175 |
| Education Spendingof GDP | 2.3% of GDP174th of 202 | 4.1% of GDP107th of 202 |
| School Enrollmentgross, secondary | 33.9% gross, secondary197th of 207 | 103.1% gross, secondary49th of 207 |
| Renewable Energyof final consumption | 90.6% of final consumption7th of 211 | 13.0% of final consumption127th of 211 |
| Forest Coverageof land area | 14.9% of land area140th of 211 | 33.6% of land area96th of 211 |
| Internet Penetration | 21.9%189th of 211 | 83.1%93rd of 211 |
| Mobile Subscriptionsper 100 people | 65.1 per 100 people186th of 212 | 116.5 per 100 people101st of 212 |
| Maternal Mortalityper 100,000 live births | 195 per 100,000 live births37th of 193 | 42 per 100,000 live births99th of 193 |
| Military Spendingof GDP | 0.65% of GDP145th of 163 | 0.89% of GDP132nd of 163 |
| Protected Areasof land area | 17.0% of land area107th of 211 | 15.3% of land area123rd of 211 |
| Median Ageyears | 19.1 years210th of 240 | 29.6 years141st of 240 |
| Mean Years of Schoolingyears | 3.0 years148th of 148 | 10.2 years64th of 148 |
| Human Development Index | 0.497179th of 192 | 0.78980th of 192 |
| Happiness Index/ 10 | 3.99/ 10145th of 164 | 6.97/ 1013th of 164 |
| CO₂ Emissionstonnes per capita | 0.14 tonnes per capita205th of 212 | 3.52 tonnes per capita100th of 212 |
| Obesity Rate | 2.5%197th of 198 | 37.4%30th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EthiopiaMexico
| Series | Year | Value |
|---|---|---|
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.