🇪🇹 Ethiopia vs 🇰🇪 Kenya
Ethiopia has 77.9M more people — 135,472,051 against 57,532,493. Below, 35 indicators both countries publish, side by side.
🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025🇰🇪 Kenya
57,532,493
Africa · rank #26 · +1.93%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ethiopia | Kenya |
|---|---|---|
| Population | 135,472,05110th of 240 | 57,532,49326th of 240 |
| Annual Growth Rate | +2.55%26th of 240 | +1.93%55th of 240 |
| Population Density/km² | 114/km²102nd of 240 | 95/km²117th of 240 |
| Land Areakm² | 1,128,499 km²25th of 240 | 580,876 km²45th of 240 |
| Urban Population | 24.1%226th of 240 | 32.2%209th of 240 |
| GDP per Capita | $933226th of 240 | $2,363197th of 240 |
| GDP Growth | +9.8%6th of 210 | +4.6%58th of 210 |
| Life Expectancyyears | 67.6 years192nd of 240 | 63.8 years220th of 240 |
| Fertility Ratebirths per woman | 3.91 births per woman28th of 240 | 3.17 births per woman54th of 240 |
| Birth Rateper 1,000 | 31.5 per 1,00024th of 213 | 27.0 per 1,00043rd of 213 |
| Death Rateper 1,000 | 5.9 per 1,000161st of 213 | 7.2 per 1,000106th of 213 |
| Infant Mortalityper 1,000 live births | 34.5 per 1,000 live births36th of 194 | 34.2 per 1,000 live births37th of 194 |
| Unemployment Rate | 3.3%134th of 186 | 5.4%86th of 186 |
| Inflation Rate | 13.2%19th of 191 | 4.1%61st of 191 |
| Poverty Rate | 33.1%48th of 164 | 39.8%36th of 164 |
| Gini Index | 31.1128th of 170 | 38.560th of 170 |
| Health Spendingof GDP | 2.8% of GDP182nd of 192 | 4.4% of GDP143rd of 192 |
| Physiciansper 1,000 | 0.14 per 1,000188th of 206 | 0.29 per 1,000164th of 206 |
| Hospital Bedsper 1,000 | 0.33 per 1,000192nd of 199 | 1.33 per 1,000140th of 199 |
| Literacy Rate | 60.5%155th of 175 | 82.2%121st of 175 |
| Education Spendingof GDP | 2.3% of GDP174th of 202 | 4.0% of GDP108th of 202 |
| School Enrollmentgross, secondary | 33.9% gross, secondary197th of 207 | 84.3% gross, secondary135th of 207 |
| Renewable Energyof final consumption | 90.6% of final consumption7th of 211 | 67.7% of final consumption30th of 211 |
| Forest Coverageof land area | 14.9% of land area140th of 211 | 6.2% of land area175th of 211 |
| Internet Penetration | 21.9%189th of 211 | 35.0%175th of 211 |
| Mobile Subscriptionsper 100 people | 65.1 per 100 people186th of 212 | 126.5 per 100 people70th of 212 |
| Maternal Mortalityper 100,000 live births | 195 per 100,000 live births37th of 193 | 149 per 100,000 live births50th of 193 |
| Military Spendingof GDP | 0.65% of GDP145th of 163 | 1.00% of GDP117th of 163 |
| Protected Areasof land area | 17.0% of land area107th of 211 | 13.9% of land area132nd of 211 |
| Median Ageyears | 19.1 years210th of 240 | 20.0 years201st of 240 |
| Mean Years of Schoolingyears | 3.0 years148th of 148 | 6.7 years117th of 148 |
| Human Development Index | 0.497179th of 192 | 0.628142nd of 192 |
| Happiness Index/ 10 | 3.99/ 10145th of 164 | 4.67/ 10118th of 164 |
| CO₂ Emissionstonnes per capita | 0.14 tonnes per capita205th of 212 | 0.38 tonnes per capita183rd of 212 |
| Obesity Rate | 2.5%197th of 198 | 10.4%168th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EthiopiaKenya
| Series | Year | Value |
|---|---|---|
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
| Kenya | 1950 | 5.77M |
| Kenya | 1975 | 13.5M |
| Kenya | 2000 | 30.6M |
| Kenya | 2025 | 57.5M |
| Kenya | 2050 | 83.6M |
| Kenya | 2075 | 100.1M |
| Kenya | 2100 | 104.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.