🇪🇹 Ethiopia vs 🇯🇵 Japan
Ethiopia has 12.1M more people — 135,472,051 against 123,366,734. Below, 35 indicators both countries publish, side by side.
🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ethiopia | Japan |
|---|---|---|
| Population | 135,472,05110th of 240 | 123,366,73412th of 240 |
| Annual Growth Rate | +2.55%26th of 240 | −0.49%218th of 240 |
| Population Density/km² | 114/km²102nd of 240 | 342/km²39th of 240 |
| Land Areakm² | 1,128,499 km²25th of 240 | 364,569 km²62nd of 240 |
| Urban Population | 24.1%226th of 240 | 92.3%30th of 240 |
| GDP per Capita | $933226th of 240 | $35,95155th of 240 |
| GDP Growth | +9.8%6th of 210 | +1.2%164th of 210 |
| Life Expectancyyears | 67.6 years192nd of 240 | 84.0 years10th of 240 |
| Fertility Ratebirths per woman | 3.91 births per woman28th of 240 | 1.15 births per woman223rd of 240 |
| Birth Rateper 1,000 | 31.5 per 1,00024th of 213 | 5.7 per 1,000207th of 213 |
| Death Rateper 1,000 | 5.9 per 1,000161st of 213 | 13.3 per 1,0009th of 213 |
| Infant Mortalityper 1,000 live births | 34.5 per 1,000 live births36th of 194 | 1.8 per 1,000 live births190th of 194 |
| Unemployment Rate | 3.3%134th of 186 | 2.5%163rd of 186 |
| Inflation Rate | 13.2%19th of 191 | 3.2%93rd of 191 |
| Poverty Rate | 33.1%48th of 164 | 15.7%118th of 164 |
| Gini Index | 31.1128th of 170 | 32.3118th of 170 |
| Health Spendingof GDP | 2.8% of GDP182nd of 192 | 10.7% of GDP20th of 192 |
| Physiciansper 1,000 | 0.14 per 1,000188th of 206 | 2.65 per 1,00072nd of 206 |
| Hospital Bedsper 1,000 | 0.33 per 1,000192nd of 199 | 12.59 per 1,0006th of 199 |
| Literacy Rate | 60.5%155th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 2.3% of GDP174th of 202 | 3.3% of GDP135th of 202 |
| School Enrollmentgross, secondary | 33.9% gross, secondary197th of 207 | 101.5% gross, secondary56th of 207 |
| Renewable Energyof final consumption | 90.6% of final consumption7th of 211 | 8.8% of final consumption153rd of 211 |
| Forest Coverageof land area | 14.9% of land area140th of 211 | 68.4% of land area19th of 211 |
| Internet Penetration | 21.9%189th of 211 | 85.5%84th of 211 |
| Mobile Subscriptionsper 100 people | 65.1 per 100 people186th of 212 | 178.4 per 100 people12th of 212 |
| Maternal Mortalityper 100,000 live births | 195 per 100,000 live births37th of 193 | 3 per 100,000 live births181st of 193 |
| Military Spendingof GDP | 0.65% of GDP145th of 163 | 1.37% of GDP97th of 163 |
| Protected Areasof land area | 17.0% of land area107th of 211 | 29.7% of land area38th of 211 |
| Median Ageyears | 19.1 years210th of 240 | 49.8 years5th of 240 |
| Mean Years of Schoolingyears | 3.0 years148th of 148 | 12.8 years13th of 148 |
| Human Development Index | 0.497179th of 192 | 0.92523rd of 192 |
| Happiness Index/ 10 | 3.99/ 10145th of 164 | 6.13/ 1063rd of 164 |
| CO₂ Emissionstonnes per capita | 0.14 tonnes per capita205th of 212 | 7.77 tonnes per capita36th of 212 |
| Obesity Rate | 2.5%197th of 198 | 5.2%191st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EthiopiaJapan
| Series | Year | Value |
|---|---|---|
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.