🇪🇹 Ethiopia vs 🇩🇪 Germany
Ethiopia has 52M more people — 135,472,051 against 83,491,249. Below, 35 indicators both countries publish, side by side.
🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025🇩🇪 Germany
83,491,249
Europe · rank #19 · −0.03%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ethiopia | Germany |
|---|---|---|
| Population | 135,472,05110th of 240 | 83,491,24919th of 240 |
| Annual Growth Rate | +2.55%26th of 240 | −0.03%190th of 240 |
| Population Density/km² | 114/km²102nd of 240 | 238/km²63rd of 240 |
| Land Areakm² | 1,128,499 km²25th of 240 | 349,430 km²64th of 240 |
| Urban Population | 24.1%226th of 240 | 82.1%60th of 240 |
| GDP per Capita | $933226th of 240 | $60,49625th of 240 |
| GDP Growth | +9.8%6th of 210 | +0.2%190th of 210 |
| Life Expectancyyears | 67.6 years192nd of 240 | 80.8 years56th of 240 |
| Fertility Ratebirths per woman | 3.91 births per woman28th of 240 | 1.36 births per woman205th of 240 |
| Birth Rateper 1,000 | 31.5 per 1,00024th of 213 | 8.1 per 1,000185th of 213 |
| Death Rateper 1,000 | 5.9 per 1,000161st of 213 | 12.1 per 1,00016th of 213 |
| Infant Mortalityper 1,000 live births | 34.5 per 1,000 live births36th of 194 | 3.1 per 1,000 live births166th of 194 |
| Unemployment Rate | 3.3%134th of 186 | 3.7%124th of 186 |
| Inflation Rate | 13.2%19th of 191 | 2.2%124th of 191 |
| Poverty Rate | 33.1%48th of 164 | 14.8%124th of 164 |
| Gini Index | 31.1128th of 170 | 33.7101st of 170 |
| Health Spendingof GDP | 2.8% of GDP182nd of 192 | 12.3% of GDP9th of 192 |
| Physiciansper 1,000 | 0.14 per 1,000188th of 206 | 4.53 per 1,00015th of 206 |
| Hospital Bedsper 1,000 | 0.33 per 1,000192nd of 199 | 7.55 per 1,00010th of 199 |
| Literacy Rate | 60.5%155th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 2.3% of GDP174th of 202 | 5.2% of GDP54th of 202 |
| School Enrollmentgross, secondary | 33.9% gross, secondary197th of 207 | 100.2% gross, secondary63rd of 207 |
| Renewable Energyof final consumption | 90.6% of final consumption7th of 211 | 17.6% of final consumption115th of 211 |
| Forest Coverageof land area | 14.9% of land area140th of 211 | 32.7% of land area100th of 211 |
| Internet Penetration | 21.9%189th of 211 | 93.5%42nd of 211 |
| Mobile Subscriptionsper 100 people | 65.1 per 100 people186th of 212 | 129.2 per 100 people61st of 212 |
| Maternal Mortalityper 100,000 live births | 195 per 100,000 live births37th of 193 | 4 per 100,000 live births172nd of 193 |
| Military Spendingof GDP | 0.65% of GDP145th of 163 | 1.89% of GDP74th of 163 |
| Protected Areasof land area | 17.0% of land area107th of 211 | 39.2% of land area18th of 211 |
| Median Ageyears | 19.1 years210th of 240 | 45.5 years20th of 240 |
| Mean Years of Schoolingyears | 3.0 years148th of 148 | 13.1 years6th of 148 |
| Human Development Index | 0.497179th of 192 | 0.9595th of 192 |
| Happiness Index/ 10 | 3.99/ 10145th of 164 | 6.88/ 1017th of 164 |
| CO₂ Emissionstonnes per capita | 0.14 tonnes per capita205th of 212 | 6.77 tonnes per capita43rd of 212 |
| Obesity Rate | 2.5%197th of 198 | 24.5%99th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EthiopiaGermany
| Series | Year | Value |
|---|---|---|
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
| Germany | 1950 | 69.8M |
| Germany | 1975 | 78.7M |
| Germany | 2000 | 81.8M |
| Germany | 2025 | 84.1M |
| Germany | 2050 | 78.3M |
| Germany | 2075 | 72.8M |
| Germany | 2100 | 70.9M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.