Mountain range
Spring Mountains
Peaks listed
9
3,600 m
highest
1
countries
The Spring Mountains spans one country in our data, with Charleston Peak its highest listed summit at 3,600 m.
The 9 highest
| # | Peak | Country | Elevation |
|---|---|---|---|
| 1 | Charleston Peak | United States | 3,600 m |
| 2 | Mummy Mountain | United States | 3,443 m |
| 3 | Griffith Peak | United States | 3,372 m |
| 4 | McFarland Peak | United States | 3,267 m |
| 5 | Harris Mountain | United States | 3,052 m |
| 6 | Potosi Mountain | United States | 2,562 m |
| 7 | Mount Wilson | United States | 2,121 m |
| 8 | Bridge Mountain | United States | 1,968 m |
| 9 | Turtlehead Mountain | United States | 1,856 m |
Countries
Explore
Range membership comes from Wikidata, so a peak appears here only where that link is recorded — coverage is uneven and this list is not exhaustive. Elevation is from GeoNames, surveyed where available and otherwise modelled; no date is shown against a height because GeoNames publishes none.