Mountain range
Southern Alps / Kā Tiritiri o te Moana
Peaks listed
38
3,724 m
highest
1
countries
The Southern Alps / Kā Tiritiri o te Moana spans one country in our data, with Aoraki / Mount Cook its highest listed summit at 3,724 m.
The 38 highest
| # | Peak | Country | Elevation |
|---|---|---|---|
| 1 | Aoraki / Mount Cook | New Zealand | 3,724 m |
| 2 | Mount Tasman | New Zealand | 3,498 m |
| 3 | Mount Dampier | New Zealand | 3,440 m |
| 4 | Mount Vancouver | New Zealand | 3,309 m |
| 5 | Silberhorn | New Zealand | 3,303 m |
| 6 | Mount Hicks (Saint Davids Dome) | New Zealand | 3,216 m |
| 7 | Mount Sefton | New Zealand | 3,151 m |
| 8 | La Perouse | New Zealand | 3,078 m |
| 9 | La Perouse | New Zealand | 3,078 m |
| 10 | Magellan | New Zealand | 3,049 m |
| 11 | Mount Aspiring | New Zealand | 3,033 m |
| 12 | Mount Aspiring/Tititea | New Zealand | 3,033 m |
| 13 | Mount Dixon | New Zealand | 3,004 m |
| 14 | Mount Haidinger | New Zealand | 2,887 m |
| 15 | Mount Earnslaw/Pikirakatahi | New Zealand | 2,830 m |
| 16 | Mount Earnslaw | New Zealand | 2,819 m |
| 17 | Mount Hamilton | New Zealand | 2,798 m |
| 18 | Mount De la Bêche | New Zealand | 2,785 m |
| 19 | Teichelmann | New Zealand | 2,762 m |
| 20 | Mount Hopkins | New Zealand | 2,682 m |
| 21 | Mount Hopkins | New Zealand | 2,678 m |
| 22 | Mount Whitcombe | New Zealand | 2,650 m |
| 23 | Mount Haast | New Zealand | 2,631 m |
| 24 | Douglas Peak | New Zealand | 2,497 m |
| 25 | Mount Murchison | New Zealand | 2,408 m |
| 26 | Mount Brewster | New Zealand | 2,379 m |
| 27 | Mount Adams | New Zealand | 2,208 m |
| 28 | Mount Hutt | New Zealand | 2,190 m |
| 29 | Castor | New Zealand | 2,062 m |
| 30 | Mount Adams | New Zealand | 2,023 m |
| 31 | Mount Pembroke | New Zealand | 2,014 m |
| 32 | Mount Ollivier | New Zealand | 1,933 m |
| 33 | Mount Tregear | New Zealand | 1,927 m |
| 34 | Mount Pollux | New Zealand | 1,882 m |
| 35 | Avalanche Peak | New Zealand | 1,833 m |
| 36 | Ben Lomond | New Zealand | 1,748 m |
| 37 | Elie de Beaumont | New Zealand | 1,699 m |
| 38 | Mitre Peak | New Zealand | 1,695 m |
Countries
Explore
Range membership comes from Wikidata, so a peak appears here only where that link is recorded — coverage is uneven and this list is not exhaustive. Elevation is from GeoNames, surveyed where available and otherwise modelled; no date is shown against a height because GeoNames publishes none.