Mountain range · part of the The Dolomites
Brenta group
Peaks listed
9
3,173 m
highest
1
countries
The Brenta group spans one country in our data, with Cima Tosa its highest listed summit at 3,173 m.
The 9 highest
| # | Peak | Country | Elevation |
|---|---|---|---|
| 1 | Cima Tosa | Italy | 3,173 m |
| 2 | Cima Brenta | Italy | 3,150 m |
| 3 | Crozzon di Brenta | Italy | 3,118 m |
| 4 | Cima d'Ambiez | Italy | 3,103 m |
| 5 | Torre di Brenta | Italy | 3,013 m |
| 6 | Cima Falkner | Italy | 2,999 m |
| 7 | Campanile Basso | Italy | 2,883 m |
| 8 | Croz dell'Altissimo | Italy | 2,339 m |
| 9 | Paganella | Italy | 2,125 m |
Countries
Explore
Range membership comes from Wikidata, so a peak appears here only where that link is recorded — coverage is uneven and this list is not exhaustive. Elevation is from GeoNames, surveyed where available and otherwise modelled; no date is shown against a height because GeoNames publishes none.