Mountain range
Albula Alps
Peaks listed
52
3,417 m
highest
1
countries
The Albula Alps spans one country in our data, with Piz Kesch its highest listed summit at 3,417 m.
The 52 highest
| # | Peak | Country | Elevation |
|---|---|---|---|
| 1 | Piz Kesch | Switzerland | 3,417 m |
| 2 | Piz Calderas | Switzerland | 3,396 m |
| 3 | Piz Julier | Switzerland | 3,380 m |
| 4 | Piz d'Err | Switzerland | 3,377 m |
| 5 | Piz Ela | Switzerland | 3,338 m |
| 6 | Piz Picuogl | Switzerland | 3,333 m |
| 7 | Tschima da Flix | Switzerland | 3,315 m |
| 8 | Piz Üertsch | Switzerland | 3,267 m |
| 9 | Piz Jenatsch | Switzerland | 3,250 m |
| 10 | Piz Ot | Switzerland | 3,247 m |
| 11 | Piz Bever | Switzerland | 3,229 m |
| 12 | Piz Vadret | Switzerland | 3,228 m |
| 13 | Piz d'Agnel | Switzerland | 3,204 m |
| 14 | Piz Blaisun | Switzerland | 3,200 m |
| 15 | Piz Surgonda | Switzerland | 3,195 m |
| 16 | Piz Sarsura | Switzerland | 3,176 m |
| 17 | Tinzenhorn | Switzerland | 3,173 m |
| 18 | Piz Lagrev | Switzerland | 3,164 m |
| 19 | Piz Val Müra | Switzerland | 3,164 m |
| 20 | Piz Saluver | Switzerland | 3,160 m |
| 21 | Piz Mitgel | Switzerland | 3,158 m |
| 22 | Schwarzhorn | Switzerland | 3,146 m |
| 23 | Piz Suvretta | Switzerland | 3,143 m |
| 24 | Piz Grialetsch | Switzerland | 3,131 m |
| 25 | Piz Bleis Marscha | Switzerland | 3,128 m |
| 26 | Piz Salteras | Switzerland | 3,110 m |
| 27 | Piz Albana | Switzerland | 3,099 m |
| 28 | Piz Grisch | Switzerland | 3,098 m |
| 29 | Piz Porchabella | Switzerland | 3,079 m |
| 30 | Chüealphorn | Switzerland | 3,077 m |
| 31 | Piz Radönt | Switzerland | 3,064 m |
| 32 | Hoch Ducan | Switzerland | 3,063 m |
| 33 | Piz Bial | Switzerland | 3,060 m |
| 34 | Piz Nair | Switzerland | 3,055 m |
| 35 | Piz Forun | Switzerland | 3,052 m |
| 36 | Bocktenhorn | Switzerland | 3,043 m |
| 37 | Piz Arpschella | Switzerland | 3,031 m |
| 38 | Piz dal Ras | Switzerland | 3,028 m |
| 39 | Gletscher Ducan | Switzerland | 3,019 m |
| 40 | Piz Polaschin | Switzerland | 3,012 m |
| 41 | Älplihorn | Switzerland | 3,005 m |
| 42 | Piz Griatschouls | Switzerland | 2,971 m |
| 43 | Piz Materdell | Switzerland | 2,966 m |
| 44 | Crasta Mora | Switzerland | 2,952 m |
| 45 | Piz Grevasalvas | Switzerland | 2,931 m |
| 46 | Piz Neir | Switzerland | 2,909 m |
| 47 | Piz d'Urezza | Switzerland | 2,906 m |
| 48 | Chrachenhorn | Switzerland | 2,891 m |
| 49 | Sentisch Horn | Switzerland | 2,827 m |
| 50 | Wuosthorn | Switzerland | 2,815 m |
| 51 | Piz Lunghin | Switzerland | 2,780 m |
| 52 | Jakobshorn | Switzerland | 2,590 m |
Countries
Explore
Range membership comes from Wikidata, so a peak appears here only where that link is recorded — coverage is uneven and this list is not exhaustive. Elevation is from GeoNames, surveyed where available and otherwise modelled; no date is shown against a height because GeoNames publishes none.