Mountain · United States
Solomon Temple
Elevation
1,536 m
#11,198
in the world
#3,068
in United States
Solomon Temple is a mountain in United States, rising to 1,536 m, the 3,068th highest in United States.
Where it is
Solomon Temple lies in United States, in Arizona.
Key facts
Elevation
1,536 m
Surveyed elevation, GeoNames
Type
Mountain
Region
Arizona
Coordinates
36.057, -111.915
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Horseshoe Mesa | 1,552 m | 6.6 km |
| Thor Temple | 2,050 m | 10 km |
| Temple Butte | 1,546 m | 14 km |
| O'Neill Butte | 1,846 m | 16 km |
| Butchart Butte | 2,320 m | 16 km |
| Awatubi Crest | 1,608 m | 19 km |
Nearest cities
The closest places in our city dataset to Solomon Temple.
| City | Country | Population | Distance |
|---|---|---|---|
| Flagstaff | United States | 70,320 | 99 km |
| Prescott Valley | United States | 42,197 | 165 km |
| Hurricane | United States | 15,501 | 175 km |
| Prescott | United States | 41,899 | 176 km |
| Washington | United States | 24,299 | 186 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.