Mountain · Canada · Canadian Rockies
Mount Davidson
Elevation
2,890 m
#4,556
in the world
#428
in Canada
Mount Davidson is a mountain in Canada, rising to 2,890 m, the 428th highest in Canada, part of the Canadian Rockies.
Where it is
Mount Davidson lies in Canada, in Alberta.
Key facts
Elevation
2,890 m
Surveyed elevation, GeoNames
Type
Mountain
Range
Region
Alberta
Coordinates
51.408, -115.340
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Devils Head | 2,261 m | 8.5 km |
| Apparition Mountain | 3,002 m | 9.1 km |
| Revenant Mountain | 3,065 m | 10 km |
| Mount Aylmer | 3,162 m | 11 km |
| Mount Costigan | 2,979 m | 14 km |
| Black Rock Mountain | 2,426 m | 14 km |
Nearest cities
The closest places in our city dataset to Mount Davidson.
| City | Country | Population | Distance |
|---|---|---|---|
| Cochrane | Canada | 32,199 | 66 km |
| Airdrie | Canada | 90,044 | 92 km |
| Calgary | Canada | 1,306,784 | 96 km |
| Chestermere | Canada | 32,255 | 114 km |
| Okotoks | Canada | 30,214 | 121 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.