Mountain · United States
Glassy Mountain
Elevation
1,046 m
#13,323
in the world
#3,660
in United States
Glassy Mountain is a mountain in United States, rising to 1,046 m, the 3,660th highest in United States.
Where it is
Glassy Mountain lies in United States, in Georgia.
Key facts
Elevation
1,046 m
Surveyed elevation, GeoNames
Type
Mountain
Region
Georgia
Coordinates
34.846, -83.500
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Young Lick | 1,161 m | 14 km |
| Double Spring Knob | 1,304 m | 15 km |
| Dicks Knob | 1,409 m | 16 km |
| Tray Mountain | 1,347 m | 18 km |
| Rich Knob | 1,197 m | 18 km |
| Hightower Bald | 1,338 m | 19 km |
Nearest cities
The closest places in our city dataset to Glassy Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Clemson | United States | 15,446 | 63 km |
| Gainesville | United States | 38,712 | 68 km |
| Easley | United States | 20,765 | 82 km |
| Anderson | United States | 27,335 | 87 km |
| Sugar Hill | United States | 21,747 | 96 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.