Mountain · United States
Deadman Hill
Elevation
1,819 m
#9,890
in the world
#2,730
in United States
Deadman Hill is a mountain in United States, rising to 1,819 m, the 2,730th highest in United States.
Where it is
Deadman Hill lies in United States, in Utah.
Key facts
Elevation
1,819 m
Surveyed elevation, GeoNames
Type
Mountain
Region
Utah
Coordinates
38.335, -110.354
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Bull Mountain | 2,790 m | 40 km |
| Wild Horse Butte | 1,644 m | 42 km |
| Aztec Butte | 1,918 m | 42 km |
| Temple Mountain | 2,003 m | 49 km |
| Ragged Mountain | 2,738 m | 50 km |
| Factory Butte | 1,921 m | 50 km |
Nearest cities
The closest places in our city dataset to Deadman Hill.
| City | Country | Population | Distance |
|---|---|---|---|
| Grand Junction | United States | 60,358 | 177 km |
| Clifton | United States | 19,889 | 186 km |
| Montrose | United States | 19,062 | 217 km |
| Payson | United States | 19,548 | 224 km |
| Spanish Fork | United States | 37,935 | 228 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.