Mountain · United States
Crescent Mountain
Elevation
2,042 m
#8,812
in the world
#2,418
in United States
Crescent Mountain is a mountain in United States, rising to 2,042 m, the 2,418th highest we list in United States.
Where it is
Crescent Mountain lies in United States, in Washington.
Key facts
Elevation
2,042 m (6,699 ft)
Surveyed elevation, GeoNames
Type
Mountain
Region
Washington
Coordinates
46.948, -121.761
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Sluiskin Mountain | 2,095 m | 1.8 km |
| Old Desolate | 2,071 m | 2.2 km |
| Mineral Mountain | 1,985 m | 4.4 km |
| Mother Mountain | 1,871 m | 4.8 km |
| Skyscraper Mountain | 2,131 m | 5.4 km |
| Fay Peak | 1,927 m | 6.8 km |
Nearest cities
The closest places in our city dataset to Crescent Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Bonney Lake | United States | 19,903 | 41 km |
| Graham | United States | 23,491 | 42 km |
| South Hill | United States | 52,431 | 44 km |
| Puyallup | United States | 39,659 | 48 km |
| Frederickson | United States | 18,719 | 48 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.