Peak · Italy · Lagorai
Cavallazza
Elevation
2,324 m
#7,382
in the world
#391
in Italy
Cavallazza is a peak in Italy, rising to 2,324 m, the 391st highest we list in Italy, part of the Lagorai.
Where it is
Cavallazza lies in Italy, in Veneto.
Key facts
Elevation
2,324 m (7,625 ft)
Surveyed elevation, GeoNames
Type
Peak
Region
Veneto
Coordinates
46.279, 11.777
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Cima della Vezzana | 3,192 m | 4.3 km |
| Cima della Rosetta | 2,743 m | 4.5 km |
| Cima dei Bureloni | 3,130 m | 4.8 km |
| Pala di San Martino | 2,982 m | 6.3 km |
| Cima Pradidali | 2,774 m | 6.6 km |
| Cima di Cece | 2,754 m | 7.4 km |
Nearest cities
The closest places in our city dataset to Cavallazza.
| City | Country | Population | Distance |
|---|---|---|---|
| Belluno | Italy | 25,064 | 37 km |
| Bolzano | Italy | 107,436 | 41 km |
| Bressanone | Italy | 15,868 | 49 km |
| Vittorio Veneto | Italy | 24,789 | 52 km |
| Trento | Italy | 120,709 | 56 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.