Mountain · United States
Ackerson Mountain
Elevation
1,588 m
#10,966
in the world
#3,016
in United States
Ackerson Mountain is a mountain in United States, rising to 1,588 m, the 3,016th highest in United States.
Where it is
Ackerson Mountain lies in United States, in California.
Key facts
Elevation
1,588 m
Surveyed elevation, GeoNames
Type
Mountain
Region
California
Coordinates
37.838, -119.867
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Smith Peak | 2,356 m | 15 km |
| Kolana Rock | 1,760 m | 16 km |
| Eagle Peak | 2,362 m | 25 km |
| Andrews Peak | 2,602 m | 28 km |
| North Dome | 2,296 m | 29 km |
| Basket Dome | 2,315 m | 29 km |
Nearest cities
The closest places in our city dataset to Ackerson Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Merced | United States | 82,436 | 81 km |
| Atwater | United States | 29,237 | 85 km |
| Oakdale | United States | 22,259 | 87 km |
| Chowchilla | United States | 18,510 | 87 km |
| Turlock | United States | 72,292 | 94 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.